| S.No. | Tehsil Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | No. of Land Parcels | ||||||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | Total Land Parcels | Geo-refrenced | ULPIN Implemented | SVAMITVA ULPIN Implemented | Total(ULPIN+SVAMITVA) | |||||
| No. | % | No. | % | No. | % | |||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6a) | (6b) | (7) | (8) | (9a) | (9b) | (10a) | (10b) | (11) | (12) | (13) | (14) | (15) | (16) |
| 1 | Addakal Mandal | 6238 | 2823 | 0 | 0.00% | 14 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 11154 | 0 | 0 | 0 | 0 |
| 2 | Balanagar Mandal | 5387 | 4488 | 0 | 0.00% | 21 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 17691 | 0 | 0 | 0 | 0 |
| 3 | Bhoothpur Mandal | 6950 | 4023 | 0 | 0.00% | 16 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 18123 | 0 | 0 | 0 | 0 |
| 4 | Chinnachintakunta Mandal | 4915 | 3872 | 0 | 0.00% | 17 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 5 | Devarkadra Mandal | 7298 | 4614 | 0 | 0.00% | 21 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 6 | Gandeed Mandal | 4576 | 614 | 0 | 0.00% | 19 | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 14570 | 0 | 0 | 0 | 0 |
| 7 | Hanwada Mandal | 4766 | 3080 | 0 | 0.00% | 20 | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 18418 | 0 | 0 | 0 | 0 |
| 8 | Jadcherla Mandal | 9427 | 5042 | 0 | 0.00% | 31 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 28249 | 0 | 0 | 0 | 0 |
| 9 | Koilkonda Mandal | 6712 | 4270 | 0 | 0.00% | 36 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 19398 | 0 | 0 | 0 | 0 |
| 10 | koukuntla | 3582 | 2042 | 0 | 0.00% | 9 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | mahabobnagar rural | 4794 | 3177 | 0 | 0.00% | 16 | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 11889 | 0 | 0 | 0 | 0 |
| 12 | MAHABUBNAGAR URBAN | 2088 | 412 | 0 | 0.00% | 6 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 6506 | 0 | 0 | 0 | 0 |
| 13 | Midjil Mandal | 5134 | 3803 | 0 | 0.00% | 16 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 16143 | 0 | 0 | 0 | 0 |
| 14 | mohammedabad | 3390 | 1088 | 0 | 0.00% | 10 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 9524 | 0 | 0 | 0 | 0 |
| 15 | moosapet | 4761 | 2773 | 0 | 0.00% | 13 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 8630 | 0 | 0 | 0 | 0 |
| 16 | Nawabpet Mandal | 6993 | 3668 | 0 | 0.00% | 25 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 20769 | 0 | 0 | 0 | 0 |
| 17 | rajapur | 4454 | 3943 | 0 | 0.00% | 16 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 11262 | 0 | 0 | 0 | 0 | Grand Total | 91465 | 53732 | 0 | 0.0% | 306 | 11 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 212373 | 0 | 0 | 0 | 0 |

.png)






