| S.No. | Tehsil Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | No. of Land Parcels | ||||||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | Total Land Parcels | Geo-refrenced | ULPIN Implemented | SVAMITVA ULPIN Implemented | Total(ULPIN+SVAMITVA) | |||||
| No. | % | No. | % | No. | % | |||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6a) | (6b) | (7) | (8) | (9a) | (9b) | (10a) | (10b) | (11) | (12) | (13) | (14) | (15) | (16) |
| 1 | Badangi Mandal | 5491 | 5474 | 5474 | 99.69% | 29 | 29 | 29 | 100.00% | 29 | 100.00% | 29 | 29 | 101773 | 101773 | 101773 | 0 | 101773 |
| 2 | Bhogapuram Mandal | 3386 | 3377 | 3377 | 99.73% | 21 | 14 | 21 | 100.00% | 21 | 100.00% | 21 | 21 | 20370 | 20370 | 20370 | 0 | 20370 |
| 3 | Bobbili Mandal | 7025 | 6982 | 6982 | 99.39% | 42 | 42 | 42 | 100.00% | 42 | 100.00% | 42 | 42 | 48073 | 48073 | 48073 | 0 | 48073 |
| 4 | Bondapalle Mandal | 6291 | 6265 | 6146 | 97.70% | 33 | 33 | 33 | 100.00% | 33 | 100.00% | 33 | 33 | 49412 | 49412 | 49412 | 0 | 49412 |
| 5 | Cheepurupalle Mandal | 4785 | 4766 | 4766 | 99.60% | 32 | 32 | 32 | 100.00% | 32 | 100.00% | 32 | 32 | 26525 | 24324 | 24324 | 0 | 24324 |
| 6 | Dattirajeru Mandal | 6806 | 6766 | 6766 | 99.41% | 46 | 45 | 45 | 97.83% | 45 | 97.83% | 45 | 45 | 8685 | 8017 | 8017 | 0 | 8017 |
| 7 | Denkada Mandal | 4608 | 4560 | 4560 | 98.96% | 28 | 27 | 28 | 100.00% | 27 | 96.43% | 27 | 27 | 42099 | 42099 | 42099 | 0 | 42099 |
| 8 | Gajapathinagaram Mandal | 5860 | 5790 | 5790 | 98.81% | 35 | 35 | 35 | 100.00% | 35 | 100.00% | 35 | 35 | 26448 | 26448 | 26448 | 0 | 26448 |
| 9 | Gantyada Mandal | 7470 | 7283 | 7206 | 96.47% | 45 | 44 | 45 | 100.00% | 45 | 100.00% | 45 | 45 | 53575 | 53575 | 53575 | 0 | 53575 |
| 10 | Garividi Mandal | 5600 | 5589 | 5538 | 98.89% | 35 | 35 | 34 | 97.14% | 35 | 100.00% | 35 | 35 | 15301 | 14730 | 14730 | 0 | 14730 |
| 11 | Gurla Mandal | 6985 | 6959 | 6959 | 99.63% | 39 | 39 | 39 | 100.00% | 39 | 100.00% | 39 | 39 | 70432 | 70432 | 70432 | 0 | 70432 |
| 12 | Jami Mandal | 5984 | 5812 | 5812 | 97.13% | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 28 | 28 | 74558 | 74556 | 74556 | 0 | 74556 |
| 13 | Kothavalasa Mandal | 4739 | 4686 | 4686 | 98.88% | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 28 | 28 | 86331 | 86331 | 86331 | 0 | 86331 |
| 14 | Lakkavarapukota Mandal | 5768 | 5755 | 5755 | 99.77% | 32 | 32 | 32 | 100.00% | 32 | 100.00% | 32 | 32 | 28268 | 28268 | 28268 | 0 | 28268 |
| 15 | Mentada Mandal | 6153 | 6081 | 6081 | 98.83% | 37 | 37 | 37 | 100.00% | 37 | 100.00% | 37 | 37 | 25755 | 25115 | 25115 | 0 | 25115 |
| 16 | Merakamudidam Mandal | 6637 | 6573 | 6573 | 99.04% | 41 | 41 | 41 | 100.00% | 41 | 100.00% | 41 | 41 | 27721 | 27721 | 27721 | 0 | 27721 |
| 17 | Nellimarla Mandal | 5092 | 4851 | 4597 | 90.28% | 33 | 32 | 33 | 100.00% | 32 | 96.97% | 32 | 32 | 25426 | 25425 | 25425 | 0 | 25425 |
| 18 | Pusapatirega Mandal | 5289 | 5214 | 5079 | 96.03% | 37 | 37 | 37 | 100.00% | 37 | 100.00% | 37 | 37 | 46934 | 46934 | 46934 | 0 | 46934 |
| 19 | Rajam Mandal | 5975 | 5975 | 5975 | 100.00% | 33 | 32 | 32 | 96.97% | 33 | 100.00% | 33 | 33 | 41181 | 34111 | 34111 | 0 | 34111 |
| 20 | Ramabhadrapuram Mandal | 5075 | 5005 | 5005 | 98.62% | 32 | 32 | 32 | 100.00% | 32 | 100.00% | 32 | 32 | 58939 | 58680 | 58680 | 0 | 58680 |
| 21 | Regidi Amadalavalasa Mandal | 8995 | 8954 | 8953 | 99.53% | 51 | 51 | 51 | 100.00% | 51 | 100.00% | 51 | 51 | 28083 | 23486 | 23486 | 2623 | 26109 |
| 22 | Santhakaviti Mandal | 7724 | 7724 | 7724 | 100.00% | 51 | 51 | 51 | 100.00% | 51 | 100.00% | 51 | 51 | 35180 | 22131 | 22131 | 0 | 22131 |
| 23 | Srungavarapukota Mandal | 5788 | 5746 | 5745 | 99.26% | 40 | 40 | 40 | 100.00% | 40 | 100.00% | 40 | 40 | 69776 | 69776 | 69776 | 0 | 69776 |
| 24 | Therlam Mandal | 6258 | 6210 | 6210 | 99.23% | 50 | 48 | 48 | 96.00% | 48 | 96.00% | 48 | 48 | 41038 | 40331 | 40331 | 0 | 40331 |
| 25 | Vangara Mandal | 6712 | 6712 | 6712 | 100.00% | 37 | 37 | 37 | 100.00% | 37 | 100.00% | 37 | 37 | 23819 | 19094 | 19094 | 0 | 19094 |
| 26 | Vepada Mandal | 5965 | 5936 | 5936 | 99.51% | 39 | 39 | 39 | 100.00% | 39 | 100.00% | 39 | 39 | 20356 | 20356 | 20356 | 0 | 20356 |
| 27 | Vizianagaram Mandal | 4394 | 4367 | 4367 | 99.39% | 24 | 22 | 21 | 87.50% | 22 | 91.67% | 22 | 22 | 16806 | 14553 | 14553 | 0 | 14553 | Grand Total | 160855 | 159412 | 158774 | 98.71% | 978 | 962 | 970 | 99.18% | 971 | 99.28% | 971 | 971 | 1112864 | 1076121 | 1076121 | 2623 | 1078744 |

.png)






