| S.No. | Tehsil Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | No. of Land Parcels | ||||||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | Total Land Parcels | Geo-refrenced | ULPIN Implemented | SVAMITVA ULPIN Implemented | Total(ULPIN+SVAMITVA) | |||||
| No. | % | No. | % | No. | % | |||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6a) | (6b) | (7) | (8) | (9a) | (9b) | (10a) | (10b) | (11) | (12) | (13) | (14) | (15) | (16) |
| 1 | Alampur Mandal | 4163 | 2999 | 0 | 0.00% | 15 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 13170 | 0 | 0 | 0 | 0 |
| 2 | Dharur Mandal | 6262 | 4481 | 0 | 0.00% | 15 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 13932 | 0 | 0 | 0 | 0 |
| 3 | Gadwal Mandal | 7550 | 6632 | 0 | 0.00% | 18 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 21126 | 0 | 0 | 0 | 0 |
| 4 | Ghattu Mandal | 7532 | 4774 | 0 | 0.00% | 18 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 21813 | 0 | 0 | 0 | 0 |
| 5 | Ieej Mandal | 7319 | 5833 | 1 | 0.01% | 19 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 29533 | 0 | 0 | 0 | 0 |
| 6 | Itikyal Mandal | 3819 | 2851 | 0 | 0.00% | 10 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 9768 | 0 | 0 | 0 | 0 |
| 7 | Kaloor Thimmandoddi | 4802 | 3643 | 0 | 0.00% | 16 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 13473 | 0 | 0 | 0 | 0 |
| 8 | Maldakal Mandal | 5747 | 4612 | 0 | 0.00% | 19 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 23123 | 0 | 0 | 0 | 0 |
| 9 | Manopad Mandal | 3878 | 2960 | 0 | 0.00% | 20 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 19035 | 0 | 0 | 0 | 0 |
| 10 | Rajoli | 2597 | 2479 | 0 | 0.00% | 11 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 12342 | 0 | 0 | 0 | 0 |
| 11 | Undavelly | 3589 | 2695 | 0 | 0.00% | 17 | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 13653 | 0 | 0 | 0 | 0 |
| 12 | Waddepalle Mandal | 3390 | 2958 | 0 | 0.00% | 9 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 13548 | 0 | 0 | 0 | 0 |
| 13 | yerrapally | 13 | 13 | 0 | 0.00% | 11 | 11 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 10253 | 0 | 0 | 0 | 0 | Grand Total | 60661 | 46930 | 1 | 0.0% | 198 | 15 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 214769 | 0 | 0 | 0 | 0 |

.png)






