| S.No. | Tehsil Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | No. of Land Parcels | ||||||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | Total Land Parcels | Geo-refrenced | ULPIN Implemented | SVAMITVA ULPIN Implemented | Total(ULPIN+SVAMITVA) | |||||
| No. | % | No. | % | No. | % | |||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6a) | (6b) | (7) | (8) | (9a) | (9b) | (10a) | (10b) | (11) | (12) | (13) | (14) | (15) | (16) |
| 1 | A.Konduru Mandal | 5141 | 5116 | 5116 | 99.51% | 13 | 13 | 13 | 100.00% | 13 | 100.00% | 13 | 13 | 6793 | 6793 | 6793 | 1140 | 7933 |
| 2 | Chandarlapadu Mandal | 6551 | 6523 | 6523 | 99.57% | 23 | 23 | 23 | 100.00% | 23 | 100.00% | 23 | 23 | 3635 | 3635 | 3635 | 0 | 3635 |
| 3 | Gampalagudem Mandal | 6406 | 6365 | 6363 | 99.33% | 21 | 21 | 21 | 100.00% | 21 | 100.00% | 21 | 21 | 16451 | 16451 | 16451 | 0 | 16451 |
| 4 | G.Konduru Mandal | 6942 | 6935 | 6935 | 99.90% | 27 | 27 | 27 | 100.00% | 27 | 100.00% | 27 | 27 | 2007 | 2007 | 2007 | 0 | 2007 |
| 5 | Ibrahimpatnam Mandal | 2948 | 2929 | 2929 | 99.36% | 18 | 18 | 18 | 100.00% | 18 | 100.00% | 18 | 18 | 1686 | 1686 | 1686 | 0 | 1686 |
| 6 | Jaggayyapeta Mandal | 5436 | 5386 | 5385 | 99.06% | 24 | 24 | 24 | 100.00% | 24 | 100.00% | 24 | 24 | 7026 | 7026 | 7026 | 0 | 7026 |
| 7 | Kanchikacherla Mandal | 5039 | 4989 | 4989 | 99.01% | 16 | 15 | 15 | 93.75% | 15 | 93.75% | 15 | 15 | 7349 | 7349 | 7349 | 0 | 7349 |
| 8 | Mylavaram Mandal | 5910 | 5884 | 5884 | 99.56% | 18 | 18 | 18 | 100.00% | 18 | 100.00% | 18 | 18 | 7822 | 7822 | 7822 | 0 | 7822 |
| 9 | Nandigama Mandal | 6031 | 6022 | 6022 | 99.85% | 26 | 26 | 26 | 100.00% | 26 | 100.00% | 26 | 26 | 14932 | 14932 | 14932 | 0 | 14932 |
| 10 | Penuganchiprolu Mandal | 4228 | 4207 | 4207 | 99.50% | 13 | 13 | 13 | 100.00% | 13 | 100.00% | 13 | 13 | 5654 | 5654 | 5654 | 0 | 5654 |
| 11 | Reddigudem Mandal | 5271 | 5248 | 5248 | 99.56% | 11 | 11 | 11 | 100.00% | 11 | 100.00% | 11 | 11 | 6478 | 6478 | 6478 | 0 | 6478 |
| 12 | Tiruvuru Mandal | 5937 | 5911 | 5911 | 99.56% | 19 | 19 | 19 | 100.00% | 19 | 100.00% | 19 | 19 | 12862 | 12862 | 12862 | 0 | 12862 |
| 13 | Vatsavai Mandal | 4590 | 4587 | 4587 | 99.93% | 26 | 26 | 26 | 100.00% | 26 | 100.00% | 26 | 26 | 3898 | 3898 | 3898 | 0 | 3898 |
| 14 | Veerullapadu Mandal | 5371 | 5368 | 5368 | 99.94% | 26 | 26 | 26 | 100.00% | 26 | 100.00% | 26 | 26 | 16198 | 16198 | 16198 | 699 | 16897 |
| 15 | Vijayawada (Rural) Mandal | 4719 | 4712 | 4712 | 99.85% | 19 | 19 | 19 | 100.00% | 19 | 100.00% | 19 | 19 | 8309 | 8309 | 8309 | 0 | 8309 |
| 16 | Vissannapet Mandal | 5902 | 5858 | 5858 | 99.25% | 10 | 10 | 10 | 100.00% | 10 | 100.00% | 10 | 10 | 5314 | 4987 | 4987 | 0 | 4987 | Grand Total | 86422 | 86040 | 86037 | 99.55% | 310 | 309 | 309 | 99.68% | 309 | 99.68% | 309 | 309 | 126414 | 126087 | 126087 | 1839 | 127926 |

.png)






