| S.No. | Tehsil Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | No. of Land Parcels | ||||||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | Total Land Parcels | Geo-refrenced | ULPIN Implemented | SVAMITVA ULPIN Implemented | Total(ULPIN+SVAMITVA) | |||||
| No. | % | No. | % | No. | % | |||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6a) | (6b) | (7) | (8) | (9a) | (9b) | (10a) | (10b) | (11) | (12) | (13) | (14) | (15) | (16) |
| 1 | Amaravathi Mandal | 5300 | 4852 | 4852 | 91.55% | 17 | 17 | 16 | 94.12% | 16 | 94.12% | 16 | 16 | 18662 | 5482 | 5482 | 0 | 5482 |
| 2 | Atchampet Mandal | 5955 | 5613 | 5613 | 94.26% | 18 | 17 | 18 | 100.00% | 18 | 100.00% | 18 | 18 | 13078 | 741 | 741 | 0 | 741 |
| 3 | Bellamkonda Mandal | 4567 | 3493 | 3493 | 76.48% | 13 | 13 | 12 | 92.31% | 12 | 92.31% | 12 | 12 | 8061 | 1191 | 1191 | 0 | 1191 |
| 4 | Bollapalle Mandal | 9088 | 8208 | 8208 | 90.32% | 14 | 13 | 12 | 85.71% | 12 | 85.71% | 12 | 0 | 15400 | 0 | 0 | 0 | 0 |
| 5 | Chilakaluripet H/O.Purushotha Patnam Mandal | 6834 | 6650 | 6650 | 97.31% | 15 | 15 | 15 | 100.00% | 15 | 100.00% | 15 | 15 | 26440 | 19238 | 19238 | 0 | 19238 |
| 6 | Dachepalle Mandal | 10982 | 10808 | 10808 | 98.42% | 12 | 12 | 12 | 100.00% | 12 | 100.00% | 12 | 0 | 14329 | 1502 | 1502 | 0 | 1502 |
| 7 | Durgi Mandal | 10126 | 9537 | 9537 | 94.18% | 10 | 10 | 10 | 100.00% | 10 | 100.00% | 10 | 0 | 13928 | 1394 | 1394 | 0 | 1394 |
| 8 | Edlapadu Mandal | 5701 | 5419 | 5419 | 95.05% | 13 | 13 | 13 | 100.00% | 13 | 100.00% | 13 | 0 | 27075 | 26285 | 26285 | 0 | 26285 |
| 9 | Gurazala Mandal | 12698 | 12247 | 12247 | 96.45% | 10 | 9 | 10 | 100.00% | 10 | 100.00% | 10 | 0 | 17689 | 5845 | 5845 | 0 | 5845 |
| 10 | Ipur Mandal | 7834 | 7284 | 7284 | 92.98% | 13 | 13 | 12 | 92.31% | 13 | 100.00% | 13 | 13 | 19212 | 10762 | 10762 | 0 | 10762 |
| 11 | Karempudi Mandal | 10376 | 9455 | 9455 | 91.12% | 12 | 11 | 11 | 91.67% | 11 | 91.67% | 11 | 0 | 9768 | 496 | 496 | 0 | 496 |
| 12 | Krosuru Mandal | 4845 | 4688 | 4688 | 96.76% | 15 | 15 | 15 | 100.00% | 15 | 100.00% | 15 | 12 | 15463 | 4347 | 4347 | 0 | 4347 |
| 13 | Machavaram Mandal | 8366 | 8190 | 8190 | 97.90% | 9 | 9 | 9 | 100.00% | 9 | 100.00% | 9 | 6 | 19654 | 8821 | 8821 | 0 | 8821 |
| 14 | Macherla Mandal | 9273 | 8403 | 8403 | 90.62% | 10 | 10 | 10 | 100.00% | 10 | 100.00% | 10 | 0 | 17636 | 1518 | 1518 | 0 | 1518 |
| 15 | Muppalla Mandal | 3797 | 3617 | 3617 | 95.26% | 10 | 10 | 10 | 100.00% | 10 | 100.00% | 10 | 10 | 11937 | 1204 | 1204 | 0 | 1204 |
| 16 | Nadendla Mandal | 6925 | 6806 | 6806 | 98.28% | 11 | 10 | 10 | 90.91% | 10 | 90.91% | 10 | 0 | 32970 | 29255 | 29255 | 0 | 29255 |
| 17 | Narasaraopet Mandal | 8410 | 8006 | 8006 | 95.20% | 17 | 16 | 16 | 94.12% | 16 | 94.12% | 16 | 0 | 38546 | 32667 | 32667 | 0 | 32667 |
| 18 | Nekarikallu Mandal | 7558 | 7253 | 7253 | 95.96% | 10 | 10 | 10 | 100.00% | 10 | 100.00% | 10 | 0 | 21059 | 11991 | 11991 | 0 | 11991 |
| 19 | Nuzendla Mandal | 11708 | 10787 | 10787 | 92.13% | 20 | 17 | 17 | 85.00% | 17 | 85.00% | 17 | 0 | 29966 | 20995 | 20995 | 0 | 20995 |
| 20 | Pedakurapadu Mandal | 4921 | 4736 | 4736 | 96.24% | 14 | 14 | 14 | 100.00% | 14 | 100.00% | 14 | 0 | 27826 | 23228 | 23228 | 0 | 23228 |
| 21 | Piduguralla Mandal | 9233 | 9131 | 9131 | 98.90% | 9 | 9 | 9 | 100.00% | 9 | 100.00% | 9 | 0 | 19299 | 1773 | 1773 | 0 | 1773 |
| 22 | Rajupalem Mandal | 3952 | 3868 | 3868 | 97.87% | 8 | 8 | 8 | 100.00% | 8 | 100.00% | 8 | 0 | 10975 | 780 | 780 | 0 | 780 |
| 23 | Rentachintala Mandal | 7697 | 7324 | 7324 | 95.15% | 10 | 10 | 10 | 100.00% | 10 | 100.00% | 10 | 0 | 15890 | 4252 | 4252 | 0 | 4252 |
| 24 | Rompicherla Mandal | 8153 | 7579 | 7579 | 92.96% | 14 | 14 | 14 | 100.00% | 14 | 100.00% | 14 | 0 | 45386 | 41183 | 41183 | 0 | 41183 |
| 25 | Sattenapalle Mandal | 7272 | 6887 | 6887 | 94.71% | 17 | 17 | 17 | 100.00% | 17 | 100.00% | 17 | 0 | 25480 | 6679 | 6679 | 0 | 6679 |
| 26 | Savalyapuram H/O Kanamarlapudi Mandal | 6364 | 6079 | 6079 | 95.52% | 7 | 7 | 7 | 100.00% | 7 | 100.00% | 7 | 0 | 28366 | 23995 | 23995 | 0 | 23995 |
| 27 | Veldurthi Mandal | 9507 | 9161 | 9161 | 96.36% | 9 | 9 | 9 | 100.00% | 9 | 100.00% | 9 | 0 | 14245 | 0 | 0 | 0 | 0 |
| 28 | Vinukonda Mandal | 9568 | 8831 | 8831 | 92.30% | 22 | 22 | 22 | 100.00% | 22 | 100.00% | 22 | 0 | 25353 | 18306 | 18306 | 0 | 18306 | Grand Total | 217010 | 204912 | 204912 | 94.43% | 359 | 350 | 348 | 96.94% | 349 | 97.21% | 349 | 102 | 583693 | 303930 | 303930 | 0 | 303930 |

.png)






