| S.No. | Tehsil Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 2,277 | 1,781 | 1,713 | 0 | 15 | 1,334 | 9 | 79 | 1,740 | ||||
| 1 | Bamson at Tauni Devi | 108 | 108 | 108 | 100.00% | 0 | 1 | 52 | 0 | 0.00% | 0 | 108 | 100.00% |
| 2 | Barsar | 168 | 169 | 168 | 99.41% | 0 | 0 | 164 | 3 | 1.78% | 1 | 168 | 99.41% |
| 3 | Bhoranj | 226 | 226 | 226 | 100.00% | 0 | 0 | 223 | 0 | 0.00% | 0 | 226 | 100.00% |
| 4 | bhota | 79 | 85 | 79 | 92.94% | 0 | 0 | 78 | 2 | 2.35% | 0 | 78 | 91.76% |
| 5 | Dhatwal Bijhari | 132 | 142 | 132 | 92.96% | 0 | 0 | 132 | 0 | 0.00% | 78 | 132 | 92.96% |
| 6 | Galore | 626 | 92 | 62 | 67.39% | 0 | 2 | 90 | 0 | 0.00% | 0 | 90 | 97.83% |
| 7 | Hamirpur | 328 | 327 | 328 | 100.31% | 0 | 10 | 15 | 0 | 0.00% | 0 | 328 | 100.31% |
| 8 | Kangoo | 104 | 106 | 104 | 98.11% | 0 | 0 | 103 | 1 | 0.94% | 0 | 104 | 98.11% |
| 9 | Lambloo | 42 | 43 | 42 | 97.67% | 0 | 0 | 13 | 0 | 0.00% | 0 | 42 | 97.67% |
| 10 | Nadaun | 265 | 281 | 265 | 94.31% | 0 | 2 | 265 | 3 | 1.07% | 0 | 265 | 94.31% |
| 11 | Tira Sujanpur | 199 | 202 | 199 | 98.51% | 0 | 0 | 199 | 0 | 0.00% | 0 | 199 | 98.51% |
| Grand Total | 2,277 | 1,781 | 1,713 | 0 | 15 | 1,334 | 9 | 79 | 1,740 | ||||

.png)






