| S.No. | Tehsil Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 11,65,801 | 868 | 849 | 0 | 850 | 850 | 0 | 0 | 850 | ||||
| 1 | Amb | 2,03,553 | 159 | 156 | 98.11% | 0 | 156 | 156 | 0 | 0.00% | 0 | 156 | 98.11% |
| 2 | Badsehra at Mehatpur | 99,612 | 51 | 50 | 98.04% | 0 | 50 | 50 | 0 | 0.00% | 0 | 50 | 98.04% |
| 3 | Bangana | 1,10,720 | 204 | 204 | 100.00% | 0 | 204 | 204 | 0 | 0.00% | 0 | 204 | 100.00% |
| 4 | Bharwain | 70,355 | 48 | 48 | 100.00% | 0 | 48 | 48 | 0 | 0.00% | 0 | 48 | 100.00% |
| 5 | Bihru Kalan | 21,966 | 80 | 78 | 97.50% | 0 | 78 | 78 | 0 | 0.00% | 0 | 78 | 97.50% |
| 6 | Dulehar | 65,252 | 25 | 25 | 100.00% | 0 | 25 | 25 | 0 | 0.00% | 0 | 25 | 100.00% |
| 7 | Gagret | 85,277 | 31 | 31 | 100.00% | 0 | 31 | 31 | 0 | 0.00% | 0 | 31 | 100.00% |
| 8 | Ghanri | 1,64,928 | 64 | 64 | 100.00% | 0 | 64 | 64 | 0 | 0.00% | 0 | 64 | 100.00% |
| 9 | Haroli | 99,730 | 34 | 32 | 94.12% | 0 | 33 | 33 | 0 | 0.00% | 0 | 33 | 97.06% |
| 10 | Ispur | 11,791 | 29 | 26 | 89.66% | 0 | 26 | 26 | 0 | 0.00% | 0 | 26 | 89.66% |
| 11 | JOL | 73,460 | 65 | 65 | 100.00% | 0 | 65 | 65 | 0 | 0.00% | 0 | 65 | 100.00% |
| 12 | Una | 1,59,157 | 78 | 70 | 89.74% | 0 | 70 | 70 | 0 | 0.00% | 0 | 70 | 89.74% |
| Grand Total | 11,65,801 | 868 | 849 | 0 | 850 | 850 | 0 | 0 | 850 | ||||

.png)






