| S.No. | Tehsil Name | Total RORs | Total Villages | Villages Of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLR | Mutation Computerized | Issuance of digitally signed ROR | ROR Linkage With Aadhaar in villages | ROR Distribution through CSC,Kisok,Online,etc. | |||||||||
| Completed | Ongoing | Completed | Ongoing | ||||||||||
| No. | % | No. | No. | No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8) | (9a) | (9b) | (10) | (11a) | (11b) |
| Grand Total | 3,297 | 2,600 | 2,572 | 0 | 2,474 | 0 | 4 | 0 | 2,542 | ||||
| 1 | Arki | 204 | 213 | 204 | 95.77% | 0 | 204 | 0 | 0 | 0.00% | 0 | 204 | 95.77% |
| 2 | Baddi | 220 | 216 | 220 | 101.85% | 0 | 206 | 0 | 1 | 0.46% | 0 | 205 | 94.91% |
| 3 | Darlaghat | 695 | 258 | 252 | 97.67% | 0 | 252 | 0 | 1 | 0.39% | 0 | 252 | 97.67% |
| 4 | Kandaghat | 164 | 164 | 164 | 100.00% | 0 | 164 | 0 | 0 | 0.00% | 0 | 164 | 100.00% |
| 5 | Kasauli | 225 | 231 | 225 | 97.40% | 0 | 225 | 0 | 1 | 0.43% | 0 | 224 | 96.97% |
| 6 | Krishangarh | 399 | 229 | 229 | 100.00% | 0 | 229 | 0 | 0 | 0.00% | 0 | 229 | 100.00% |
| 7 | Kunihar | 62 | 65 | 62 | 95.38% | 0 | 62 | 0 | 0 | 0.00% | 0 | 62 | 95.38% |
| 8 | Mamlig | 232 | 120 | 120 | 100.00% | 0 | 51 | 0 | 0 | 0.00% | 0 | 120 | 100.00% |
| 9 | Nalagarh | 172 | 172 | 172 | 100.00% | 0 | 172 | 0 | 0 | 0.00% | 0 | 172 | 100.00% |
| 10 | Panjehra | 135 | 135 | 135 | 100.00% | 0 | 135 | 0 | 0 | 0.00% | 0 | 135 | 100.00% |
| 11 | Parwanoo | 70 | 76 | 70 | 92.11% | 0 | 68 | 0 | 0 | 0.00% | 0 | 69 | 90.79% |
| 12 | Ramshahr | 241 | 241 | 241 | 100.00% | 0 | 228 | 0 | 0 | 0.00% | 0 | 228 | 94.61% |
| 13 | Solan | 478 | 480 | 478 | 99.58% | 0 | 478 | 0 | 1 | 0.21% | 0 | 478 | 99.58% |
| Grand Total | 3,297 | 2,600 | 2,572 | 0 | 2,474 | 0 | 4 | 0 | 2,542 | ||||

.png)






