| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 3146.78 | 3070.08 | 97.56% | 50.04 | 26.67 | 2452.34 | 77.93% | 1516 | 1260.00 | 83.00% | 0.00 | 256 | |
| 1 | Chopra | 335.39 | 335.39 | 100.00% | 0.00 | 0.00 | 335.39 | 100.00% | 119 | 119 | 100.00% | 0 | 0 |
| 2 | Goalpokhar - I | 365.00 | 356.00 | 97.53% | 0.00 | 9.00 | 0.00 | 0 | 153 | 0 | 0.00% | 0 | 153 |
| 3 | Goalpokhar - II | 292.08 | 292.08 | 100.00% | 0.00 | 0.00 | 292.08 | 100.00% | 170 | 170 | 100.00% | 0 | 0 |
| 4 | Hemtabad | 191.76 | 189.35 | 98.74% | 0.00 | 2.41 | 191.76 | 100.00% | 116 | 116 | 100.00% | 0 | 0 |
| 5 | Islampur | 329.44 | 310.99 | 94.40% | 11.40 | 7.05 | 0.00 | 0 | 103 | 0 | 0.00% | 0 | 103 |
| 6 | Itahar | 367.03 | 367.03 | 100.00% | 0.00 | 0.00 | 367.03 | 100.00% | 217 | 217 | 100.00% | 0 | 0 |
| 7 | Kaliaganj | 315.68 | 301.81 | 95.61% | 11.67 | 2.20 | 315.68 | 100.00% | 196 | 196 | 100.00% | 0 | 0 |
| 8 | Karandighi | 463.86 | 447.55 | 96.48% | 16.31 | 0.00 | 463.86 | 100.00% | 215 | 215 | 100.00% | 0 | 0 |
| 9 | Raiganj | 486.54 | 469.88 | 96.57% | 10.65 | 6.01 | 486.54 | 100.00% | 227 | 227 | 100.00% | 0 | 0 |

.png)






