| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 5393.67 | 5206.60 | 96.53% | 51.61 | 135.46 | 5393.50 | 100.00% | 2495 | 2495.00 | 100.00% | 0.00 | 0 | |
| 1 | Bolpur Sriniketan | 341.57 | 323.77 | 94.79% | 14.31 | 3.49 | 341.57 | 100.00% | 170 | 170 | 100.00% | 0 | 0 |
| 2 | Dubrajpur | 380.96 | 351.57 | 92.29% | 0.00 | 29.39 | 380.96 | 100.00% | 236 | 236 | 100.00% | 0 | 0 |
| 3 | Illambazar | 297.46 | 281.79 | 94.73% | 0.00 | 15.67 | 297.46 | 100.00% | 134 | 134 | 100.00% | 0 | 0 |
| 4 | Khoyrasol | 276.08 | 266.97 | 96.70% | 0.00 | 9.11 | 276.08 | 100.00% | 170 | 170 | 100.00% | 0 | 0 |
| 5 | Labpur | 276.70 | 275.21 | 99.46% | 0.00 | 1.49 | 276.70 | 100.00% | 180 | 180 | 100.00% | 0 | 0 |
| 6 | Mayureswar - I | 237.91 | 237.75 | 99.93% | 0.00 | 0.16 | 237.91 | 100.00% | 114 | 114 | 100.00% | 0 | 0 |
| 7 | Mayureswar - II | 175.25 | 175.14 | 99.93% | 0.00 | 0.12 | 175.25 | 100.00% | 131 | 131 | 100.00% | 0 | 0 |
| 8 | Mohammad Bazar | 277.97 | 249.70 | 89.83% | 0.00 | 28.27 | 277.97 | 100.00% | 158 | 158 | 100.00% | 0 | 0 |
| 9 | Murarai - I | 183.42 | 182.92 | 99.73% | 0.00 | 0.50 | 183.42 | 100.00% | 83 | 83 | 100.00% | 0 | 0 |
| 10 | Murarai - II | 186.00 | 185.98 | 99.99% | 0.00 | 0.02 | 186.00 | 100.00% | 72 | 72 | 100.00% | 0 | 0 |
| 11 | Nalhati - I | 406.17 | 389.28 | 95.84% | 14.56 | 2.33 | 406.00 | 99.96% | 99 | 99 | 100.00% | 0 | 0 |
| 12 | Nalhati - II | 111.76 | 111.76 | 100.00% | 0.00 | 0.00 | 111.76 | 100.00% | 48 | 48 | 100.00% | 0 | 0 |
| 13 | Nanoor | 311.16 | 311.13 | 99.99% | 0.00 | 0.03 | 311.16 | 100.00% | 138 | 138 | 100.00% | 0 | 0 |
| 14 | Rajnagar | 254.26 | 230.53 | 90.67% | 0.00 | 23.73 | 254.26 | 100.00% | 99 | 99 | 100.00% | 0 | 0 |
| 15 | Rampurhat - I | 298.38 | 286.21 | 95.92% | 6.26 | 5.91 | 298.38 | 100.00% | 120 | 120 | 100.00% | 0 | 0 |
| 16 | Rampurhat - II | 255.94 | 255.93 | 100.00% | 0.00 | 0.01 | 255.94 | 100.00% | 95 | 95 | 100.00% | 0 | 0 |
| 17 | Sainthia | 321.99 | 309.82 | 96.22% | 9.58 | 2.59 | 321.99 | 100.00% | 234 | 234 | 100.00% | 0 | 0 |
| 18 | Suri - I | 155.59 | 137.56 | 88.41% | 6.90 | 11.13 | 155.59 | 100.00% | 119 | 119 | 100.00% | 0 | 0 |
| 19 | Suri - II | 645.10 | 643.58 | 99.76% | 0.00 | 1.52 | 645.10 | 100.00% | 95 | 95 | 100.00% | 0 | 0 |

.png)






