| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 4551.61 | 3516.86 | 77.27% | 142.73 | 892.02 | 0.00 | 0.00% | 615 | 0.00 | 0.00% | 615.00 | 0 | |
| 1 | Anuppur | 1600.11 | 565.36 | 35.33% | 142.73 | 892.02 | 0.00 | 0.00% | 176 | 0 | 0.00% | 176 | 0 |
| 2 | Jaithari | 502.46 | 502.46 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 69 | 0 | 0.00% | 69 | 0 |
| 3 | Kotma | 744.83 | 744.83 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 77 | 0 | 0.00% | 77 | 0 |
| 4 | Pushparajgarh | 1704.21 | 1704.21 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 293 | 0 | 0.00% | 293 | 0 |

.png)






