| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 6802.37 | 6802.37 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 1615 | 0.00 | 0.00% | 1615.00 | 0 | |
| 1 | BASAUDA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| 2 | Basoda | 714.77 | 714.77 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 184 | 0 | 0.00% | 184 | 0 |
| 3 | Gulabganj | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| 4 | Gulabganj | 355.48 | 355.48 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 76 | 0 | 0.00% | 76 | 0 |
| 5 | Gyaraspur | 383.01 | 383.01 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 128 | 0 | 0.00% | 128 | 0 |
| 6 | Kurwai | 798.28 | 798.28 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 226 | 0 | 0.00% | 226 | 0 |
| 7 | KURWAI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| 8 | Lateri | 942.23 | 942.23 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 194 | 0 | 0.00% | 194 | 0 |
| 9 | LATERI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| 10 | Nateran | 480.02 | 480.02 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 83 | 0 | 0.00% | 83 | 0 |
| 11 | NATERAN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| 12 | Pathari | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| 13 | Shamshabad | 603.33 | 603.33 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 98 | 0 | 0.00% | 98 | 0 |
| 14 | Shamshabad | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| 15 | Sironj | 1224.53 | 1224.53 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 289 | 0 | 0.00% | 289 | 0 |
| 16 | SIRONJ | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| 17 | Tyonda | 435.60 | 435.60 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 102 | 0 | 0.00% | 102 | 0 |
| 18 | Tyonda | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| 19 | Vidisha | 865.12 | 865.12 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 235 | 0 | 0.00% | 235 | 0 |
| 20 | VIDISHA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| 21 | Vidisha Nagar | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 |

.png)






