| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 10880.58 | 10510.15 | 96.60% | 88.10 | 282.33 | 10880.58 | 100.00% | 578 | 511.00 | 88.00% | 67.00 | 0 | |
| 1 | Chotila | 1085.35 | 1001.00 | 92.23% | 6.37 | 77.98 | 1085.35 | 100.00% | 83 | 71 | 85.54% | 12 | 0 |
| 2 | Chuda | 478.56 | 471.62 | 98.55% | 0.00 | 6.94 | 478.56 | 100.00% | 36 | 31 | 86.11% | 5 | 0 |
| 3 | Dasada | 1684.92 | 1662.53 | 98.67% | 2.97 | 19.42 | 1684.92 | 100.00% | 89 | 84 | 94.38% | 5 | 0 |
| 4 | Dhrangadhra | 1441.72 | 1381.24 | 95.81% | 7.51 | 52.97 | 1441.72 | 100.00% | 65 | 60 | 92.31% | 5 | 0 |
| 5 | Lakhtar | 744.56 | 730.99 | 98.18% | 3.20 | 10.37 | 744.56 | 100.00% | 43 | 38 | 88.37% | 5 | 0 |
| 6 | Limbdi | 1187.08 | 1176.94 | 99.15% | 4.27 | 5.87 | 1187.08 | 100.00% | 60 | 56 | 93.33% | 4 | 0 |
| 7 | Muli | 974.14 | 939.35 | 96.43% | 0.00 | 34.79 | 974.14 | 100.00% | 54 | 34 | 62.96% | 20 | 0 |
| 8 | Sayla | 1044.89 | 969.80 | 92.81% | 6.52 | 68.57 | 1044.89 | 100.00% | 71 | 66 | 92.96% | 5 | 0 |
| 9 | Thangadh | 1381.24 | 1381.24 | 100.00% | 0.00 | 0.00 | 1381.24 | 100.00% | 29 | 25 | 86.21% | 4 | 0 |
| 10 | Wadhwan | 858.12 | 795.44 | 92.70% | 57.26 | 5.42 | 858.12 | 100.00% | 48 | 46 | 95.83% | 2 | 0 |

.png)






