| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 3536.18 | 2484.88 | 70.27% | 19.50 | 1031.80 | 0.00 | 0.00% | 508 | 0.00 | 0.00% | 0.00 | 508 | |
| 1 | ADILABADRURAL | 299.91 | 243.02 | 81.03% | 0.00 | 56.89 | 0.00 | 0 | 38 | 0 | 0.00% | 0 | 38 |
| 2 | AdilabadurbanMandal | 19.50 | 0.00 | 0.00% | 19.50 | 0.00 | 0.00 | 0.00% | 3 | 0 | 0.00% | 0 | 3 |
| 3 | Bazarhathnoor Mandal | 221.84 | 136.94 | 61.73% | 0.00 | 84.90 | 0.00 | 0 | 31 | 0 | 0.00% | 0 | 31 |
| 4 | Bela Mandal | 83.37 | 19.28 | 23.13% | 0.00 | 64.09 | 0.00 | 0.00% | 47 | 0 | 0.00% | 0 | 47 |
| 5 | BHEEMPUR | 194.70 | 161.93 | 83.17% | 0.00 | 32.77 | 0.00 | 0 | 19 | 0 | 0.00% | 0 | 19 |
| 6 | Boath Mandal | 302.24 | 197.39 | 65.31% | 0.00 | 104.85 | 0.00 | 0 | 39 | 0 | 0.00% | 0 | 39 |
| 7 | GADIGUDA | 239.48 | 192.50 | 80.38% | 0.00 | 46.98 | 0.00 | 0 | 30 | 0 | 0.00% | 0 | 30 |
| 8 | Gudihathnoor Mandal | 148.81 | 115.21 | 77.42% | 0.00 | 33.60 | 0.00 | 0 | 21 | 0 | 0.00% | 0 | 21 |
| 9 | Ichoda Mandal | 211.08 | 196.70 | 93.19% | 0.00 | 14.38 | 0.00 | 0.00% | 35 | 0 | 0.00% | 0 | 35 |
| 10 | Inderavelly Mandal | 252.39 | 217.41 | 86.14% | 0.00 | 34.98 | 0.00 | 0 | 27 | 0 | 0.00% | 0 | 27 |
| 11 | Jainad Mandal | 286.90 | 274.15 | 95.56% | 0.00 | 12.75 | 0.00 | 0 | 55 | 0 | 0.00% | 0 | 55 |
| 12 | MAVALA | 45.39 | 31.62 | 69.66% | 0.00 | 13.77 | 0.00 | 0 | 4 | 0 | 0.00% | 0 | 4 |
| 13 | Narnoor Mandal | 188.94 | 115.67 | 61.22% | 0.00 | 73.27 | 0.00 | 0 | 23 | 0 | 0.00% | 0 | 23 |
| 14 | Neradigonda Mandal | 327.41 | 180.40 | 55.10% | 0.00 | 147.01 | 0.00 | 0 | 43 | 0 | 0.00% | 0 | 43 |
| 15 | SIRIKONDA | 187.18 | 106.80 | 57.06% | 0.00 | 80.38 | 0.00 | 0 | 14 | 0 | 0.00% | 0 | 14 |
| 16 | Talamadugu Mandal | 280.74 | 151.64 | 54.01% | 0.00 | 129.10 | 0.00 | 0.00% | 28 | 0 | 0.00% | 0 | 28 |
| 17 | Tamsi Mandal | 96.43 | 86.68 | 89.89% | 0.00 | 9.75 | 0.00 | 0.00% | 12 | 0 | 0.00% | 0 | 12 |
| 18 | Utnoor Mandal | 149.87 | 57.54 | 38.39% | 0.00 | 92.33 | 0.00 | 0 | 39 | 0 | 0.00% | 0 | 39 |

.png)






