| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 2142.58 | 2029.80 | 94.74% | 104.87 | 7.91 | 0.00 | 0.00% | 210 | 0.00 | 0.00% | 0.00 | 210 | |
| 1 | Chigurumamidi Mandal | 149.37 | 149.37 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 11 | 0 | 0.00% | 0 | 11 |
| 2 | Choppadandi Mandal | 143.52 | 120.07 | 83.66% | 22.40 | 1.05 | 0.00 | 0.00% | 12 | 0 | 0.00% | 0 | 12 |
| 3 | Ellanthakunta Mandal | 97.61 | 97.61 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 0.00% | 0 | 10 |
| 4 | Gangadhara Mandal | 153.40 | 152.46 | 99.39% | 0.00 | 0.94 | 0.00 | 0.00% | 19 | 0 | 0.00% | 0 | 19 |
| 5 | ganneruvaram | 131.36 | 131.36 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 12 | 0 | 0.00% | 0 | 12 |
| 6 | Huzurabad Mandal | 139.02 | 120.85 | 86.93% | 18.17 | 0.00 | 0.00 | 0 | 12 | 0 | 0.00% | 0 | 12 |
| 7 | Jammikunta Mandal | 131.96 | 108.21 | 82.00% | 23.75 | 0.00 | 0.00 | 0.00% | 9 | 0 | 0.00% | 0 | 9 |
| 8 | karimnagar rural | 112.94 | 112.12 | 99.27% | 0.00 | 0.82 | 0.00 | 0 | 14 | 0 | 0.00% | 0 | 14 |
| 9 | Karimnagarurbanmandal | 36.04 | 0.00 | 0.00% | 36.04 | 0.00 | 0.00 | 0.00% | 3 | 0 | 0.00% | 0 | 3 |
| 10 | kothapally | 98.26 | 93.75 | 95.41% | 4.51 | 0.00 | 0.00 | 0 | 12 | 0 | 0.00% | 0 | 12 |
| 11 | Manakondur Mandal | 208.72 | 208.72 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 18 | 0 | 0.00% | 0 | 18 |
| 12 | Ramadugu Mandal | 134.93 | 134.93 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 19 | 0 | 0.00% | 0 | 19 |
| 13 | Saidapur Mandal | 151.37 | 146.27 | 96.63% | 0.00 | 5.10 | 0.00 | 0 | 14 | 0 | 0.00% | 0 | 14 |
| 14 | Shankarapatnam Mandal | 145.31 | 145.31 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 17 | 0 | 0.00% | 0 | 17 |
| 15 | Timmapur (LMD Colony) Mandal | 159.83 | 159.83 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 14 | 0 | 0.00% | 0 | 14 |
| 16 | Veenavanka Mandal | 148.94 | 148.94 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 14 | 0 | 0.00% | 0 | 14 |

.png)






