| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 2654.54 | 2220.08 | 83.63% | 109.98 | 324.49 | 0.00 | 0.00% | 391 | 0.00 | 0.00% | 0.00 | 391 | |
| 1 | Alladurg Mandal | 52.26 | 47.94 | 91.74% | 0.00 | 4.31 | 0.00 | 0.00% | 14 | 0 | 0.00% | 0 | 14 |
| 2 | Chegunta Mandal | 159.13 | 136.38 | 85.70% | 0.00 | 22.75 | 0.00 | 0.00% | 20 | 0 | 0.00% | 0 | 20 |
| 3 | Chilpched | 89.11 | 85.15 | 95.56% | 0.00 | 3.96 | 0.00 | 0 | 16 | 0 | 0.00% | 0 | 16 |
| 4 | Havelighanapur | 0.24 | 0.18 | 75.94% | 0.00 | 0.06 | 0.00 | 0 | 22 | 0 | 0.00% | 0 | 22 |
| 5 | Kowdipalle Mandal | 167.64 | 159.85 | 95.35% | 0.00 | 7.79 | 0.00 | 0.00% | 24 | 0 | 0.00% | 0 | 24 |
| 6 | Kulcharam Mandal | 188.17 | 147.55 | 78.41% | 0.00 | 40.62 | 0.00 | 0.00% | 21 | 0 | 0.00% | 0 | 21 |
| 7 | Manoharabad | 100.31 | 86.07 | 85.80% | 0.00 | 14.24 | 0.00 | 0 | 16 | 0 | 0.00% | 0 | 16 |
| 8 | masaipet | 65.39 | 60.73 | 92.87% | 0.00 | 4.66 | 0.00 | 0 | 9 | 0 | 0.00% | 0 | 9 |
| 9 | Medak Mandal | 139.89 | 85.77 | 61.32% | 30.10 | 24.01 | 0.00 | 0.00% | 15 | 0 | 0.00% | 0 | 15 |
| 10 | Narsapur Mandal | 216.44 | 163.68 | 75.62% | 22.64 | 30.12 | 0.00 | 0.00% | 35 | 0 | 0.00% | 0 | 35 |
| 11 | Narsingi | 216.04 | 154.61 | 71.56% | 0.00 | 61.43 | 0.00 | 0 | 7 | 0 | 0.00% | 0 | 7 |
| 12 | Nizampet | 38.29 | 38.29 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 8 | 0 | 0.00% | 0 | 8 |
| 13 | Papannapet Mandal | 110.36 | 85.02 | 77.04% | 0.00 | 25.34 | 0.00 | 0.00% | 26 | 0 | 0.00% | 0 | 26 |
| 14 | Ramayampet Mandal | 157.62 | 125.17 | 79.41% | 22.79 | 9.66 | 0.00 | 0.00% | 16 | 0 | 0.00% | 0 | 16 |
| 15 | Regode Mandal | 84.65 | 82.13 | 97.03% | 0.00 | 2.52 | 0.00 | 0.00% | 17 | 0 | 0.00% | 0 | 17 |
| 16 | Shankarampet (A) Mandal | 136.21 | 130.65 | 95.92% | 0.00 | 5.56 | 0.00 | 0.00% | 24 | 0 | 0.00% | 0 | 24 |
| 17 | Shankarampet (R) Mandal | 155.66 | 132.38 | 85.04% | 0.00 | 23.28 | 0.00 | 0.00% | 17 | 0 | 0.00% | 0 | 17 |
| 18 | Shivampet Mandal | 199.09 | 176.62 | 88.71% | 0.00 | 22.48 | 0.00 | 0.00% | 26 | 0 | 0.00% | 0 | 26 |
| 19 | Tekmal Mandal | 153.87 | 145.01 | 94.24% | 0.00 | 8.87 | 0.00 | 0.00% | 20 | 0 | 0.00% | 0 | 20 |
| 20 | Tupran Mandal | 122.96 | 75.71 | 61.57% | 34.43 | 12.81 | 0.00 | 0 | 22 | 0 | 0.00% | 0 | 22 |
| 21 | Yeldurthy Mandal | 101.23 | 101.20 | 99.97% | 0.01 | 0.02 | 0.00 | 0.00% | 16 | 0 | 0.00% | 0 | 16 |

.png)






