| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 2871.66 | 2607.69 | 90.81% | 106.34 | 157.63 | 0.00 | 0.00% | 306 | 0.00 | 0.00% | 0.00 | 306 | |
| 1 | Addakal Mandal | 136.80 | 133.27 | 97.42% | 0.00 | 3.53 | 0.00 | 0 | 14 | 0 | 0.00% | 0 | 14 |
| 2 | Balanagar Mandal | 213.52 | 213.52 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 21 | 0 | 0.00% | 0 | 21 |
| 3 | Bhoothpur Mandal | 206.48 | 175.77 | 85.13% | 26.94 | 3.77 | 0.00 | 0 | 16 | 0 | 0.00% | 0 | 16 |
| 4 | Chinnachintakunta Mandal | 141.60 | 141.60 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 17 | 0 | 0.00% | 0 | 17 |
| 5 | Devarkadra Mandal | 206.52 | 179.21 | 86.78% | 0.00 | 27.31 | 0.00 | 0 | 21 | 0 | 0.00% | 0 | 21 |
| 6 | Gandeed Mandal | 131.55 | 123.40 | 93.80% | 0.00 | 8.15 | 0.00 | 0.00% | 19 | 0 | 0.00% | 0 | 19 |
| 7 | Hanwada Mandal | 139.20 | 139.20 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 20 | 0 | 0.00% | 0 | 20 |
| 8 | Jadcherla Mandal | 298.82 | 268.75 | 89.94% | 26.18 | 3.89 | 0.00 | 0 | 31 | 0 | 0.00% | 0 | 31 |
| 9 | Koilkonda Mandal | 235.55 | 215.00 | 91.28% | 0.00 | 20.55 | 0.00 | 0 | 36 | 0 | 0.00% | 0 | 36 |
| 10 | koukuntla | 89.68 | 89.68 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 9 | 0 | 0.00% | 0 | 9 |
| 11 | mahabobnagar rural | 165.10 | 126.15 | 76.41% | 0.00 | 38.95 | 0.00 | 0 | 16 | 0 | 0.00% | 0 | 16 |
| 12 | MAHABUBNAGAR URBAN | 112.53 | 46.95 | 41.72% | 53.22 | 12.36 | 0.00 | 0 | 6 | 0 | 0.00% | 0 | 6 |
| 13 | Midjil Mandal | 163.74 | 163.74 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 16 | 0 | 0.00% | 0 | 16 |
| 14 | mohammedabad | 126.22 | 109.01 | 86.37% | 0.00 | 17.21 | 0.00 | 0 | 10 | 0 | 0.00% | 0 | 10 |
| 15 | moosapet | 101.31 | 95.41 | 94.18% | 0.00 | 5.90 | 0.00 | 0 | 13 | 0 | 0.00% | 0 | 13 |
| 16 | Nawabpet Mandal | 276.81 | 260.80 | 94.22% | 0.00 | 16.01 | 0.00 | 0 | 25 | 0 | 0.00% | 0 | 25 |
| 17 | rajapur | 126.23 | 126.23 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 16 | 0 | 0.00% | 0 | 16 |

.png)






