| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 7059.26 | 6264.41 | 88.74% | 296.55 | 498.31 | 0.00 | 0.00% | 567 | 0.00 | 0.00% | 0.00 | 567 | |
| 1 | Adavidevulapalli | 96.63 | 96.63 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 6 | 0 | 0.00% | 0 | 6 |
| 2 | Anumula Mandal | 194.35 | 153.31 | 78.88% | 41.04 | 0.00 | 0.00 | 0 | 19 | 0 | 0.00% | 0 | 19 |
| 3 | Chandam Pet Mandal | 297.89 | 89.54 | 30.06% | 0.00 | 208.35 | 0.00 | 0.00% | 15 | 0 | 0.00% | 0 | 15 |
| 4 | Chandur Mandal | 176.10 | 150.96 | 85.72% | 25.14 | 0.00 | 0.00 | 0.00% | 16 | 0 | 0.00% | 0 | 16 |
| 5 | Chintha Palle Mandal | 275.03 | 262.70 | 95.52% | 0.00 | 12.33 | 0.00 | 0.00% | 22 | 0 | 0.00% | 0 | 22 |
| 6 | Chityala Mandal | 245.13 | 204.88 | 83.58% | 38.06 | 2.19 | 0.00 | 0.00% | 16 | 0 | 0.00% | 0 | 16 |
| 7 | Dameracherla Mandal | 225.02 | 190.12 | 84.49% | 0.00 | 34.90 | 0.00 | 0.00% | 12 | 0 | 0.00% | 0 | 12 |
| 8 | Devarakonda Mandal | 242.99 | 212.01 | 87.25% | 26.00 | 4.98 | 0.00 | 0.00% | 15 | 0 | 0.00% | 0 | 15 |
| 9 | gattuppal | 76.20 | 76.20 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 6 | 0 | 0.00% | 0 | 6 |
| 10 | gudipally | 112.08 | 110.51 | 98.60% | 0.00 | 1.57 | 0.00 | 0 | 11 | 0 | 0.00% | 0 | 11 |
| 11 | Gundla Palle Mandal | 290.92 | 274.47 | 94.35% | 0.00 | 16.45 | 0.00 | 0.00% | 22 | 0 | 0.00% | 0 | 22 |
| 12 | Gurrampode Mandal | 309.30 | 309.30 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 27 | 0 | 0.00% | 0 | 27 |
| 13 | Kangal Mandal | 214.10 | 214.10 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 24 | 0 | 0.00% | 0 | 24 |
| 14 | Kattangoor Mandal | 191.67 | 191.67 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 18 | 0 | 0.00% | 0 | 18 |
| 15 | Kethe Palle Mandal | 151.63 | 151.63 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 13 | 0 | 0.00% | 0 | 13 |
| 16 | kondamallepally | 128.30 | 128.30 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 14 | 0 | 0.00% | 0 | 14 |
| 17 | madugulapally | 241.10 | 241.10 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 21 | 0 | 0.00% | 0 | 21 |
| 18 | Marriguda Mandal | 207.40 | 194.01 | 93.54% | 0.00 | 13.39 | 0.00 | 0.00% | 14 | 0 | 0.00% | 0 | 14 |
| 19 | Miryalaguda Mandal | 239.02 | 200.17 | 83.75% | 35.19 | 3.66 | 0.00 | 0.00% | 24 | 0 | 0.00% | 0 | 24 |
| 20 | Munugode Mandal | 220.69 | 220.69 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 21 | 0 | 0.00% | 0 | 21 |
| 21 | Nakrekal Mandal | 152.98 | 141.10 | 92.23% | 11.88 | 0.00 | 0.00 | 0.00% | 16 | 0 | 0.00% | 0 | 16 |
| 22 | Nalgonda Mandal | 357.98 | 246.96 | 68.99% | 110.72 | 0.30 | 0.00 | 0.00% | 34 | 0 | 0.00% | 0 | 34 |
| 23 | Nampalle Mandal | 290.44 | 283.90 | 97.75% | 0.00 | 6.54 | 0.00 | 0.00% | 28 | 0 | 0.00% | 0 | 28 |
| 24 | Narketpalle Mandal | 240.51 | 240.51 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 19 | 0 | 0.00% | 0 | 19 |
| 25 | neredugommu | 210.74 | 159.94 | 75.89% | 0.00 | 50.80 | 0.00 | 0 | 9 | 0 | 0.00% | 0 | 9 |
| 26 | Nidamanur Mandal | 210.94 | 208.97 | 99.07% | 0.00 | 1.97 | 0.00 | 0.00% | 15 | 0 | 0.00% | 0 | 15 |
| 27 | Pedda Adiserla Palle Mandal | 195.73 | 186.99 | 95.53% | 0.00 | 8.74 | 0.00 | 0.00% | 13 | 0 | 0.00% | 0 | 13 |
| 28 | Peddavoora Mandal | 316.51 | 293.45 | 92.71% | 8.52 | 14.54 | 0.00 | 0.00% | 21 | 0 | 0.00% | 0 | 21 |
| 29 | Sali Gouraram Mandal | 216.36 | 216.36 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 20 | 0 | 0.00% | 0 | 20 |
| 30 | Thipparthi Mandal | 185.15 | 180.91 | 97.71% | 0.00 | 4.24 | 0.00 | 0.00% | 13 | 0 | 0.00% | 0 | 13 |
| 31 | Thirumalgiri Mandal | 255.00 | 155.96 | 61.16% | 0.00 | 99.04 | 0.00 | 0.00% | 14 | 0 | 0.00% | 0 | 14 |
| 32 | Thripuraram Mandal | 177.66 | 163.35 | 91.95% | 0.00 | 14.31 | 0.00 | 0.00% | 16 | 0 | 0.00% | 0 | 16 |
| 33 | Vemulapalle Mandal | 113.70 | 113.70 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 13 | 0 | 0.00% | 0 | 13 |

.png)






