| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 2905.54 | 2338.85 | 80.50% | 27.36 | 539.33 | 0.00 | 0.00% | 300 | 0.00 | 0.00% | 0.00 | 300 | |
| 1 | Beerpur | 109.56 | 70.67 | 64.50% | 0.00 | 38.89 | 0.00 | 0 | 18 | 0 | 0.00% | 0 | 18 |
| 2 | bheemaram | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0 | 9 | 0 | 0.00% | 0 | 9 |
| 3 | Buggaram | 83.46 | 73.68 | 88.29% | 0.00 | 9.78 | 0.00 | 0 | 10 | 0 | 0.00% | 0 | 10 |
| 4 | Dharmapuri Mandal | 173.94 | 144.92 | 83.32% | 0.00 | 29.02 | 0.00 | 0.00% | 15 | 0 | 0.00% | 0 | 15 |
| 5 | endapally | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0 | 13 | 0 | 0.00% | 0 | 13 |
| 6 | Gollapalle Mandal | 153.42 | 150.88 | 98.34% | 0.00 | 2.54 | 0.00 | 0.00% | 21 | 0 | 0.00% | 0 | 21 |
| 7 | Ibrahimpatnam Mandal | 145.24 | 124.08 | 85.43% | 0.00 | 21.16 | 0.00 | 0.00% | 16 | 0 | 0.00% | 0 | 16 |
| 8 | Jagitial Rural | 215.17 | 192.10 | 89.28% | 0.00 | 23.07 | 0.00 | 0 | 20 | 0 | 0.00% | 0 | 20 |
| 9 | Jagtial Mandal | 145.95 | 145.00 | 99.35% | 0.00 | 0.95 | 0.00 | 0.00% | 4 | 0 | 0.00% | 0 | 4 |
| 10 | Kathlapur Mandal | 176.58 | 137.75 | 78.01% | 0.00 | 38.83 | 0.00 | 0.00% | 19 | 0 | 0.00% | 0 | 19 |
| 11 | Kodimial Mandal | 165.96 | 117.12 | 70.57% | 0.00 | 48.84 | 0.00 | 0.00% | 15 | 0 | 0.00% | 0 | 15 |
| 12 | Koratla Mandal | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0 | 15 | 0 | 0.00% | 0 | 15 |
| 13 | Mallapur Mandal | 232.96 | 187.04 | 80.29% | 0.00 | 45.92 | 0.00 | 0.00% | 22 | 0 | 0.00% | 0 | 22 |
| 14 | Mallial Mandal | 156.66 | 128.38 | 81.95% | 0.00 | 28.28 | 0.00 | 0.00% | 15 | 0 | 0.00% | 0 | 15 |
| 15 | Medipalle Mandal | 209.15 | 164.20 | 78.51% | 0.00 | 44.95 | 0.00 | 0.00% | 10 | 0 | 0.00% | 0 | 10 |
| 16 | Metpalle Mandal | 181.49 | 133.13 | 73.35% | 27.36 | 21.00 | 0.00 | 0.00% | 19 | 0 | 0.00% | 0 | 19 |
| 17 | Pegadapalle Mandal | 135.45 | 128.63 | 94.96% | 0.00 | 6.82 | 0.00 | 0.00% | 14 | 0 | 0.00% | 0 | 14 |
| 18 | raikal | 291.12 | 192.88 | 66.25% | 0.00 | 98.24 | 0.00 | 0 | 20 | 0 | 0.00% | 0 | 20 |
| 19 | Sarangapur | 144.05 | 71.26 | 49.47% | 0.00 | 72.79 | 0.00 | 0 | 12 | 0 | 0.00% | 0 | 12 |
| 20 | Velgatoor Mandal | 185.38 | 177.12 | 95.54% | 0.00 | 8.26 | 0.00 | 0.00% | 13 | 0 | 0.00% | 0 | 13 |

.png)






