| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 2102.88 | 2047.17 | 97.35% | 31.91 | 23.80 | 0.00 | 0.00% | 175 | 0.00 | 0.00% | 0.00 | 175 | |
| 1 | Bachannapet Mandal | 220.72 | 218.92 | 99.18% | 0.00 | 1.80 | 0.00 | 0.00% | 23 | 0 | 0.00% | 0 | 23 |
| 2 | Chilpur | 156.31 | 156.31 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 12 | 0 | 0.00% | 0 | 12 |
| 3 | Devaruppula Mandal | 179.35 | 179.35 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 13 | 0 | 0.00% | 0 | 13 |
| 4 | Ghanpur (Station) Mandal | 183.60 | 173.71 | 94.61% | 0.00 | 9.89 | 0.00 | 0.00% | 13 | 0 | 0.00% | 0 | 13 |
| 5 | Jangaon Mandal | 198.97 | 167.06 | 83.96% | 31.91 | 0.00 | 0.00 | 0.00% | 19 | 0 | 0.00% | 0 | 19 |
| 6 | Kodakandla Mandal | 118.23 | 118.23 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 9 | 0 | 0.00% | 0 | 9 |
| 7 | Lingalaghanpur Mandal | 189.81 | 189.81 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 14 | 0 | 0.00% | 0 | 14 |
| 8 | Narmetta Mandal | 126.53 | 123.99 | 97.99% | 0.00 | 2.54 | 0.00 | 0.00% | 8 | 0 | 0.00% | 0 | 8 |
| 9 | Palakurthi Mandal | 252.51 | 252.51 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 21 | 0 | 0.00% | 0 | 21 |
| 10 | Raghunathpalle Mandal | 218.52 | 211.93 | 96.98% | 0.00 | 6.59 | 0.00 | 0.00% | 19 | 0 | 0.00% | 0 | 19 |
| 11 | Tharigoppula | 89.21 | 88.06 | 98.71% | 0.00 | 1.15 | 0.00 | 0 | 8 | 0 | 0.00% | 0 | 8 |
| 12 | Zaffergadh Mandal | 169.12 | 167.29 | 98.92% | 0.00 | 1.83 | 0.00 | 0.00% | 16 | 0 | 0.00% | 0 | 16 |

.png)






