| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 3798.94 | 1879.03 | 49.46% | 220.87 | 1699.04 | 0.00 | 0.00% | 384 | 0.00 | 0.00% | 0.00 | 384 | |
| 1 | Bellampalle Mandal | 158.43 | 78.45 | 49.52% | 37.76 | 42.22 | 0.00 | 0.00% | 13 | 0 | 0.00% | 0 | 13 |
| 2 | Bheemaram | 157.70 | 78.36 | 49.69% | 0.00 | 79.34 | 0.00 | 0 | 12 | 0 | 0.00% | 0 | 12 |
| 3 | Bhimini Mandal | 139.17 | 137.24 | 98.61% | 0.00 | 1.93 | 0.00 | 0.00% | 21 | 0 | 0.00% | 0 | 21 |
| 4 | Chennur Mandal | 338.24 | 177.66 | 52.52% | 26.14 | 134.44 | 0.00 | 0.00% | 34 | 0 | 0.00% | 0 | 34 |
| 5 | Dandepalle Mandal | 211.29 | 135.17 | 63.97% | 0.00 | 76.12 | 0.00 | 0.00% | 31 | 0 | 0.00% | 0 | 31 |
| 6 | Hajipur | 254.07 | 119.89 | 47.19% | 0.00 | 134.18 | 0.00 | 0 | 21 | 0 | 0.00% | 0 | 21 |
| 7 | Jaipur Mandal | 256.27 | 127.10 | 49.60% | 0.00 | 129.17 | 0.00 | 0.00% | 23 | 0 | 0.00% | 0 | 23 |
| 8 | Jannaram Mandal | 318.79 | 119.39 | 37.45% | 0.00 | 199.40 | 0.00 | 0.00% | 26 | 0 | 0.00% | 0 | 26 |
| 9 | Kannepally | 164.38 | 150.86 | 91.78% | 0.00 | 13.52 | 0.00 | 0 | 24 | 0 | 0.00% | 0 | 24 |
| 10 | Kasipet Mandal | 300.11 | 58.78 | 19.59% | 0.00 | 241.33 | 0.00 | 0.00% | 21 | 0 | 0.00% | 0 | 21 |
| 11 | Kotapalle Mandal | 394.11 | 207.87 | 52.74% | 0.00 | 186.24 | 0.00 | 0.00% | 37 | 0 | 0.00% | 0 | 37 |
| 12 | Luxettipet Mandal | 153.57 | 96.15 | 62.61% | 30.46 | 26.96 | 0.00 | 0.00% | 20 | 0 | 0.00% | 0 | 20 |
| 13 | Mancherial Mandal | 38.33 | 0.00 | 0.00% | 37.57 | 0.76 | 0.00 | 0.00% | 2 | 0 | 0.00% | 0 | 2 |
| 14 | Mandamarri Mandal | 174.01 | 54.09 | 31.08% | 55.61 | 64.31 | 0.00 | 0.00% | 11 | 0 | 0.00% | 0 | 11 |
| 15 | Naspur | 53.37 | 0.00 | 0.00% | 33.33 | 20.04 | 0.00 | 0 | 5 | 0 | 0.00% | 0 | 5 |
| 16 | Nennal Mandal | 260.41 | 107.52 | 41.29% | 0.00 | 152.89 | 0.00 | 0.00% | 29 | 0 | 0.00% | 0 | 29 |
| 17 | Tandur Mandal | 172.10 | 117.70 | 68.39% | 0.00 | 54.40 | 0.00 | 0.00% | 24 | 0 | 0.00% | 0 | 24 |
| 18 | Vemanpalle Mandal | 254.59 | 112.80 | 44.31% | 0.00 | 141.79 | 0.00 | 0.00% | 30 | 0 | 0.00% | 0 | 30 |

.png)






