| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 2871.54 | 1426.07 | 49.66% | 136.35 | 1309.12 | 0.00 | 0.00% | 337 | 0.00 | 0.00% | 0.00 | 337 | |
| 1 | Eturnagaram Mandal | 206.55 | 145.49 | 70.44% | 0.00 | 61.06 | 0.00 | 0 | 39 | 0 | 0.00% | 0 | 39 |
| 2 | Govindaraopet Mandal | 149.74 | 114.20 | 76.27% | 0.00 | 35.54 | 0.00 | 0.00% | 14 | 0 | 0.00% | 0 | 14 |
| 3 | Kannaigudem | 172.16 | 44.71 | 25.97% | 0.00 | 127.45 | 0.00 | 0 | 25 | 0 | 0.00% | 0 | 25 |
| 4 | Mangapet Mandal | 356.73 | 84.03 | 23.56% | 136.35 | 136.35 | 0.00 | 0 | 24 | 0 | 0.00% | 0 | 24 |
| 5 | Mulug Mandal | 425.58 | 310.74 | 73.02% | 0.00 | 114.84 | 0.00 | 0.00% | 19 | 0 | 0.00% | 0 | 19 |
| 6 | Tadvai Mandal | 679.44 | 173.71 | 25.57% | 0.00 | 505.73 | 0.00 | 0 | 73 | 0 | 0.00% | 0 | 73 |
| 7 | Venkatapuram Mandal | 125.55 | 98.67 | 78.59% | 0.00 | 26.88 | 0.00 | 0.00% | 72 | 0 | 0.00% | 0 | 72 |
| 8 | Venkatapur Mandal | 299.24 | 207.96 | 69.50% | 0.00 | 91.28 | 0.00 | 0.00% | 10 | 0 | 0.00% | 0 | 10 |
| 9 | Wazeed Mandal | 456.55 | 246.56 | 54.01% | 0.00 | 209.99 | 0.00 | 0.00% | 61 | 0 | 0.00% | 0 | 61 |

.png)






