| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 4444.61 | 3501.24 | 78.77% | 152.43 | 790.94 | 0.00 | 0.00% | 354 | 0.00 | 0.00% | 0.00 | 354 | |
| 1 | Achampet Mandal | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0 | 22 | 0 | 0.00% | 0 | 22 |
| 2 | Amrabad Mandal | 343.41 | 152.24 | 44.33% | 0.00 | 191.17 | 0.00 | 0 | 8 | 0 | 0.00% | 0 | 8 |
| 3 | Balmoor Mandal | 246.47 | 246.47 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 21 | 0 | 0.00% | 0 | 21 |
| 4 | Bijinapalle Mandal | 262.68 | 261.06 | 99.38% | 0.00 | 1.62 | 0.00 | 0 | 24 | 0 | 0.00% | 0 | 24 |
| 5 | Charakonda | 158.68 | 124.75 | 78.62% | 0.00 | 33.93 | 0.00 | 0 | 7 | 0 | 0.00% | 0 | 7 |
| 6 | Kalwakurthy Mandal | 286.91 | 189.71 | 66.12% | 97.20 | 0.00 | 0.00 | 0 | 19 | 0 | 0.00% | 0 | 19 |
| 7 | Kodair Mandal | 191.14 | 191.14 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 13 | 0 | 0.00% | 0 | 13 |
| 8 | Kollapur Mandal | 552.59 | 192.87 | 34.90% | 0.00 | 359.72 | 0.00 | 0 | 23 | 0 | 0.00% | 0 | 23 |
| 9 | Lingal Mandal | 181.84 | 54.16 | 29.79% | 0.00 | 127.67 | 0.00 | 0 | 18 | 0 | 0.00% | 0 | 18 |
| 10 | Nagarkurnool Mandal | 228.06 | 172.83 | 75.78% | 55.23 | 0.00 | 0.00 | 0 | 27 | 0 | 0.00% | 0 | 27 |
| 11 | Padara | 153.19 | 86.24 | 56.29% | 0.00 | 66.96 | 0.00 | 0 | 8 | 0 | 0.00% | 0 | 8 |
| 12 | Peddakothapalle Mandal | 219.18 | 219.18 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 26 | 0 | 0.00% | 0 | 26 |
| 13 | Pentlavelli | 94.85 | 93.58 | 98.66% | 0.00 | 1.27 | 0.00 | 0 | 8 | 0 | 0.00% | 0 | 8 |
| 14 | Tadoor Mandal | 210.74 | 210.74 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 22 | 0 | 0.00% | 0 | 22 |
| 15 | Telkapalle Mandal | 252.29 | 252.29 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 20 | 0 | 0.00% | 0 | 20 |
| 16 | Thimmajipet Mandal | 205.40 | 205.40 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 19 | 0 | 0.00% | 0 | 19 |
| 17 | Uppununthala Mandal | 223.00 | 218.81 | 98.12% | 0.00 | 4.19 | 0.00 | 0 | 22 | 0 | 0.00% | 0 | 22 |
| 18 | Urkonda | 146.65 | 146.65 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 12 | 0 | 0.00% | 0 | 12 |
| 19 | Vangoor Mandal | 249.55 | 245.13 | 98.23% | 0.00 | 4.42 | 0.00 | 0 | 19 | 0 | 0.00% | 0 | 19 |
| 20 | Veldanda Mandal | 237.98 | 237.98 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 16 | 0 | 0.00% | 0 | 16 |

.png)






