| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 4362.94 | 3298.27 | 75.60% | 31.26 | 1033.41 | 0.00 | 0.00% | 428 | 0.00 | 0.00% | 0.00 | 428 | |
| 1 | Basarmandal | 140.29 | 140.29 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 17 | 0 | 0.00% | 0 | 17 |
| 2 | Bhainsa Mandal | 236.69 | 220.96 | 93.35% | 0.00 | 15.73 | 0.00 | 0.00% | 34 | 0 | 0.00% | 0 | 34 |
| 3 | Dasturabad | 104.03 | 72.89 | 70.07% | 0.00 | 31.14 | 0.00 | 0 | 8 | 0 | 0.00% | 0 | 8 |
| 4 | Dilawarpur Mandal | 171.34 | 163.17 | 95.23% | 0.00 | 8.17 | 0.00 | 0.00% | 21 | 0 | 0.00% | 0 | 21 |
| 5 | Kaddam (Peddur) Mandal | 719.33 | 404.25 | 56.20% | 0.00 | 315.08 | 0.00 | 0.00% | 29 | 0 | 0.00% | 0 | 29 |
| 6 | Khanapur Mandal | 454.80 | 266.83 | 58.67% | 0.00 | 187.97 | 0.00 | 0.00% | 21 | 0 | 0.00% | 0 | 21 |
| 7 | Kubeer Mandal | 306.46 | 276.35 | 90.17% | 0.00 | 30.11 | 0.00 | 0 | 38 | 0 | 0.00% | 0 | 38 |
| 8 | Kuntala Mandal | 147.63 | 130.60 | 88.46% | 0.00 | 17.03 | 0.00 | 0.00% | 16 | 0 | 0.00% | 0 | 16 |
| 9 | Laxmanchanda Mandal | 112.44 | 112.12 | 99.72% | 0.00 | 0.32 | 0.00 | 0.00% | 18 | 0 | 0.00% | 0 | 18 |
| 10 | Lokeswaram Mandal | 218.02 | 218.02 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 31 | 0 | 0.00% | 0 | 31 |
| 11 | Mamda Mandal | 125.59 | 75.71 | 60.28% | 0.00 | 49.88 | 0.00 | 0.00% | 33 | 0 | 0.00% | 0 | 33 |
| 12 | Mudhole Mandal | 144.59 | 144.59 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 24 | 0 | 0.00% | 0 | 24 |
| 13 | Narsapur G | 170.71 | 135.17 | 79.18% | 0.00 | 35.54 | 0.00 | 0 | 21 | 0 | 0.00% | 0 | 21 |
| 14 | NirmalruralMandal | 84.41 | 60.33 | 71.47% | 10.87 | 13.21 | 0.00 | 0.00% | 27 | 0 | 0.00% | 0 | 27 |
| 15 | NirmalUrban | 21.24 | 0.00 | 0.00% | 20.39 | 0.85 | 0.00 | 0 | 4 | 0 | 0.00% | 0 | 4 |
| 16 | Pembi | 522.45 | 284.87 | 54.53% | 0.00 | 237.58 | 0.00 | 0 | 12 | 0 | 0.00% | 0 | 12 |
| 17 | Sarangapur Mandal | 369.42 | 278.66 | 75.43% | 0.00 | 90.76 | 0.00 | 0 | 27 | 0 | 0.00% | 0 | 27 |
| 18 | Soan | 97.17 | 97.13 | 99.96% | 0.00 | 0.04 | 0.00 | 0 | 14 | 0 | 0.00% | 0 | 14 |
| 19 | Tanoor Mandal | 216.33 | 216.33 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 33 | 0 | 0.00% | 0 | 33 |

.png)






