| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 2415.34 | 2073.38 | 85.84% | 167.70 | 174.26 | 0.00 | 0.00% | 213 | 0.00 | 0.00% | 0.00 | 213 | |
| 1 | ANTHERGAON | 136.20 | 129.84 | 95.33% | 0.00 | 6.36 | 0.00 | 0 | 14 | 0 | 0.00% | 0 | 14 |
| 2 | Dharmaram Mandal | 211.09 | 201.83 | 95.61% | 0.00 | 9.26 | 0.00 | 0.00% | 16 | 0 | 0.00% | 0 | 16 |
| 3 | Elgaid Mandal | 169.39 | 169.39 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 9 | 0 | 0.00% | 0 | 9 |
| 4 | Julapalle Mandal | 98.55 | 98.55 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 7 | 0 | 0.00% | 0 | 7 |
| 5 | Kamanpur Mandal | 63.86 | 59.73 | 93.53% | 0.00 | 4.13 | 0.00 | 0.00% | 11 | 0 | 0.00% | 0 | 11 |
| 6 | Manthani Mandal | 373.69 | 264.85 | 70.87% | 24.89 | 83.95 | 0.00 | 0.00% | 35 | 0 | 0.00% | 0 | 35 |
| 7 | Mutharam (Manthani) Mandal | 177.62 | 148.34 | 83.52% | 0.00 | 29.28 | 0.00 | 0 | 15 | 0 | 0.00% | 0 | 15 |
| 8 | Odela Mandal | 145.52 | 145.52 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 11 | 0 | 0.00% | 0 | 11 |
| 9 | PALAKURTHY | 137.39 | 124.92 | 90.92% | 0.00 | 12.47 | 0.00 | 0 | 10 | 0 | 0.00% | 0 | 10 |
| 10 | Peddapalle Mandal | 255.56 | 211.73 | 82.85% | 30.23 | 13.60 | 0.00 | 0.00% | 23 | 0 | 0.00% | 0 | 23 |
| 11 | RAMAGIRI | 171.35 | 162.28 | 94.71% | 0.00 | 9.07 | 0.00 | 0 | 16 | 0 | 0.00% | 0 | 16 |
| 12 | Ramagundam Mandal | 107.14 | 14.54 | 13.57% | 92.46 | 0.14 | 0.00 | 0.00% | 8 | 0 | 0.00% | 0 | 8 |
| 13 | Srirampur Mandal | 193.32 | 187.32 | 96.90% | 0.00 | 6.00 | 0.00 | 0.00% | 17 | 0 | 0.00% | 0 | 17 |
| 14 | Sultanabad Mandal | 174.66 | 154.54 | 88.48% | 20.12 | 0.00 | 0.00 | 0.00% | 21 | 0 | 0.00% | 0 | 21 |

.png)






