| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 2320.61 | 2123.14 | 91.49% | 96.88 | 100.59 | 0.00 | 0.00% | 227 | 0.00 | 0.00% | 0.00 | 227 | |
| 1 | Amarchintha | 106.33 | 85.81 | 80.70% | 20.53 | 0.00 | 0.00 | 0 | 14 | 0 | 0.00% | 0 | 14 |
| 2 | Atmakur Mandal | 137.04 | 121.52 | 88.68% | 15.52 | 0.00 | 0.00 | 0 | 17 | 0 | 0.00% | 0 | 17 |
| 3 | Chinnambavi | 206.48 | 206.48 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 17 | 0 | 0.00% | 0 | 17 |
| 4 | Ghanpur Mandal | 187.22 | 171.94 | 91.84% | 0.00 | 15.28 | 0.00 | 0 | 20 | 0 | 0.00% | 0 | 20 |
| 5 | Gopalpeta Mandal | 130.78 | 124.70 | 95.35% | 0.00 | 6.09 | 0.00 | 0 | 9 | 0 | 0.00% | 0 | 9 |
| 6 | Kothakota Mandal | 175.18 | 161.50 | 92.19% | 12.76 | 0.91 | 0.00 | 0 | 22 | 0 | 0.00% | 0 | 22 |
| 7 | Madanapur | 112.33 | 112.33 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 16 | 0 | 0.00% | 0 | 16 |
| 8 | Pangal Mandal | 229.55 | 208.32 | 90.75% | 0.00 | 21.23 | 0.00 | 0 | 22 | 0 | 0.00% | 0 | 22 |
| 9 | Pebbair Mandal | 193.88 | 172.75 | 89.10% | 21.13 | 0.00 | 0.00 | 0 | 21 | 0 | 0.00% | 0 | 21 |
| 10 | Peddamandadi Mandal | 201.81 | 182.49 | 90.43% | 0.00 | 19.32 | 0.00 | 0 | 13 | 0 | 0.00% | 0 | 13 |
| 11 | Revally | 60.43 | 58.49 | 96.79% | 0.00 | 1.94 | 0.00 | 0 | 7 | 0 | 0.00% | 0 | 7 |
| 12 | Srirangapur | 80.21 | 80.21 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 8 | 0 | 0.00% | 0 | 8 |
| 13 | Veepangandla Mandal | 165.08 | 164.89 | 99.88% | 0.00 | 0.19 | 0.00 | 0 | 11 | 0 | 0.00% | 0 | 11 |
| 14 | Wanaparthy Mandal | 242.62 | 180.06 | 74.21% | 26.94 | 35.63 | 0.00 | 0 | 22 | 0 | 0.00% | 0 | 22 |
| 15 | yedula | 91.65 | 91.65 | 100.00% | 0.00 | 0.00 | 0.00 | 0 | 8 | 0 | 0.00% | 0 | 8 |

.png)






