| S.No. | Tehsil Name | Area (In Sq. Km.) | Area Surveyed (In Sq. Km.) | Total Villages | No. of Villages where Survey / Resurvey Work | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Area | Rural Area | Urban Area | Forest Area | Area (In Sq. Km.) | Area In (%) | Completed | Ongoing | Not Started | |||||
| Area (In Sq. Km.) | Area In (%) | No. | (%) | ||||||||||
| (1) | (2) | (3) | (4a) | (4b) | (5) | (6) | (7a) | (7b) | (8) | (9a) | (9b) | (10) | (11) |
| Grand Total | 1973.38 | 1973.38 | 100.00% | 0.00 | 0.00 | 819.53 | 41.53% | 290 | 158.00 | 54.00% | 130.00 | 2 | |
| 1 | Ainavilli Mandal | 86.95 | 86.95 | 100.00% | 0.00 | 0.00 | 56.69 | 65.20% | 17 | 6 | 35.29% | 11 | 0 |
| 2 | Alamuru Mandal | 78.54 | 78.54 | 100.00% | 0.00 | 0.00 | 64.18 | 81.72% | 15 | 13 | 86.67% | 2 | 0 |
| 3 | Allavaram Mandal | 143.35 | 143.35 | 100.00% | 0.00 | 0.00 | 137.00 | 95.57% | 14 | 13 | 92.86% | 0 | 1 |
| 4 | Amalapuram Mandal | 72.01 | 72.01 | 100.00% | 0.00 | 0.00 | 38.00 | 52.77% | 17 | 12 | 70.59% | 5 | 0 |
| 5 | Ambajipeta Mandal | 53.65 | 53.65 | 100.00% | 0.00 | 0.00 | 45.00 | 83.88% | 13 | 13 | 100.00% | 0 | 0 |
| 6 | Atreyapuram Mandal | 86.06 | 86.06 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 15 | 0 | 0.00% | 15 | 0 |
| 7 | I. Polavaram Mandal | 122.87 | 122.87 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 11 | 0 | 0.00% | 11 | 0 |
| 8 | Kapileswarapuram Mandal | 92.74 | 92.74 | 100.00% | 0.00 | 0.00 | 50.00 | 53.91% | 15 | 10 | 66.67% | 5 | 0 |
| 9 | Katrenikona Mandal | 140.01 | 140.01 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 14 | 0 | 0.00% | 14 | 0 |
| 10 | K GANGAVARAM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| 11 | Kothapeta Mandal | 78.94 | 78.94 | 100.00% | 0.00 | 0.00 | 8.08 | 10.23% | 10 | 4 | 40.00% | 6 | 0 |
| 12 | Malikipuram Mandal | 87.26 | 87.26 | 100.00% | 0.00 | 0.00 | 51.00 | 58.45% | 11 | 6 | 54.55% | 5 | 0 |
| 13 | Mamidikuduru Mandal | 76.96 | 76.96 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 17 | 1 | 5.88% | 16 | 0 |
| 14 | Mandapeta Mandal | 109.78 | 109.78 | 100.00% | 0.00 | 0.00 | 29.23 | 26.63% | 14 | 9 | 64.29% | 5 | 0 |
| 15 | Mummidivaram Mandal | 94.15 | 94.15 | 100.00% | 0.00 | 0.00 | 70.00 | 74.35% | 11 | 9 | 81.82% | 2 | 0 |
| 16 | P.Gannavaram Mandal | 78.44 | 78.44 | 100.00% | 0.00 | 0.00 | 22.65 | 28.88% | 18 | 10 | 55.56% | 8 | 0 |
| 17 | Ramachandrapuram Mandal | 99.48 | 99.48 | 100.00% | 0.00 | 0.00 | 64.74 | 65.08% | 22 | 14 | 63.64% | 8 | 0 |
| 18 | Ravulapalem Mandal | 62.08 | 62.08 | 100.00% | 0.00 | 0.00 | 20.98 | 33.80% | 11 | 11 | 100.00% | 0 | 0 |
| 19 | Rayavaram Mandal | 78.91 | 78.91 | 100.00% | 0.00 | 0.00 | 71.54 | 90.67% | 10 | 9 | 90.00% | 1 | 0 |
| 20 | Razole Mandal | 114.71 | 114.71 | 100.00% | 0.00 | 0.00 | 0.00 | 0.00% | 13 | 0 | 0.00% | 13 | 0 |
| 21 | Sakhinetipalle Mandal | 99.49 | 99.49 | 100.00% | 0.00 | 0.00 | 86.86 | 87.30% | 8 | 4 | 50.00% | 3 | 1 |
| 22 | Uppalaguptam Mandal | 117.00 | 117.00 | 100.00% | 0.00 | 0.00 | 3.58 | 3.06% | 14 | 14 | 100.00% | 0 | 0 |

.png)






