State/UT: HARYANA
| S.No | District Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 7,100 | 56,081 | 52,583 | 51,479 | 3,206 | 3,206 | 3,206 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | AMBALA | 499 | 2,584 | 2,573 | 2,573 | |||||||||
| 2 | BHIWANI | 272 | 3,225 | 3,225 | 3,225 | |||||||||
| 3 | CHARKI DADRI | 172 | 865 | 865 | 865 | |||||||||
| 4 | FARIDABAD | 192 | 1,387 | 1,382 | 1,382 | |||||||||
| 5 | FATEHABAD | 244 | 0 | 0 | 0 | |||||||||
| 6 | GURUGRAM | 289 | 1,984 | 1,984 | 1,984 | |||||||||
| 7 | HISAR | 276 | 4,612 | 4,612 | 4,342 | |||||||||
| 8 | JHAJJAR | 265 | 2,593 | 2,593 | 2,593 | |||||||||
| 9 | JIND | 305 | 2,786 | 2,786 | 2,786 | |||||||||
| 10 | KAITHAL | 278 | 3,193 | 3,193 | 3,193 | |||||||||
| 11 | KARNAL | 439 | 3,877 | 3,877 | 3,877 | 1,667 | 1,667 | 1,667 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KURUKSHETRA | 419 | 1,721 | 1,721 | 1,721 | |||||||||
| 13 | MAHENDRAGARH | 374 | 2,775 | 2,775 | 2,775 | |||||||||
| 14 | NUH | 443 | 3,010 | 3,009 | 3,009 | |||||||||
| 15 | PALWAL | 288 | 2,301 | 2,292 | 2,292 | |||||||||
| 16 | PANCHKULA | 253 | 384 | 384 | 384 | |||||||||
| 17 | PANIPAT | 198 | 1,749 | 1,745 | 1,745 | |||||||||
| 18 | REWARI | 412 | 2,652 | 2,646 | 2,640 | |||||||||
| 19 | ROHTAK | 147 | 1,897 | 1,897 | 1,897 | |||||||||
| 20 | SIRSA | 331 | 5,598 | 2,222 | 1,394 | |||||||||
| 21 | SONIPAT | 349 | 3,413 | 3,327 | 3,327 | 1,539 | 1,539 | 1,539 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | YAMUNANAGAR | 655 | 3,475 | 3,475 | 3,475 | Grand Total | 7,100 | 56,081 | 52,583 | 51,479 | 3,206 | 3,206 | 3,206 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






