State/UT: JAMMU & KASHMIR
District Name: KUPWARA
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 385 | 2,283 | 2,283 | 2,166 | 2,166 | 2,166 | 2,166 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Drugmulla | 7 | 51 | 51 | 51 | 51 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Handwara | 61 | 411 | 411 | 392 | 392 | 392 | 392 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Karnah | 43 | 86 | 86 | 86 | 86 | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Keran | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kralpora | 21 | 190 | 190 | 186 | 186 | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kupwara | 42 | 369 | 369 | 310 | 310 | 310 | 310 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lalpora | 16 | 135 | 135 | 135 | 135 | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Langate | 51 | 262 | 262 | 262 | 262 | 262 | 262 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lolab | 16 | 135 | 135 | 102 | 102 | 102 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Machil | 7 | 35 | 35 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Qaziabad | 45 | 182 | 182 | 182 | 182 | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ramhal | 31 | 153 | 153 | 151 | 151 | 151 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trehgam | 17 | 91 | 91 | 91 | 91 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zachaldara | 22 | 171 | 171 | 171 | 171 | 171 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 385 | 2,283 | 2,283 | 2,166 | 2,166 | 2,166 | 2,166 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






