State/UT: JAMMU & KASHMIR
District Name: GANDERBAL
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 139 | 1,046 | 1,046 | 1,005 | 1,005 | 1,005 | 1,005 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ganderbal | 36 | 224 | 224 | 224 | 224 | 224 | 224 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gund | 9 | 98 | 98 | 98 | 98 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kangan | 32 | 222 | 222 | 222 | 222 | 222 | 222 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Laar | 24 | 194 | 194 | 184 | 184 | 184 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tulmulla | 19 | 200 | 200 | 172 | 172 | 172 | 172 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wakoora | 19 | 108 | 108 | 105 | 105 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 139 | 1,046 | 1,046 | 1,005 | 1,005 | 1,005 | 1,005 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






