State/UT: MADHYA PRADESH
District Name: DATIA
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 645 | 1,652 | 1,652 | 1,652 | 1,652 | 1,652 | 1,652 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | BADONI | 59 | 156 | 156 | 156 | 156 | 156 | 156 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bhander | 155 | 389 | 389 | 389 | 389 | 389 | 389 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DATIANAGAR | 31 | 80 | 80 | 80 | 80 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Datia | 175 | 507 | 507 | 507 | 507 | 507 | 507 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Indergarh | 114 | 281 | 281 | 281 | 281 | 281 | 281 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Seondha | 111 | 239 | 239 | 239 | 239 | 239 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 645 | 1,652 | 1,652 | 1,652 | 1,652 | 1,652 | 1,652 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






