State/UT: MADHYA PRADESH
District Name: UMARIA
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 656 | 1,459 | 1,459 | 1,459 | 1,066 | 1,066 | 1,066 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Bandhogarh (Umaria) | 108 | 284 | 284 | 284 | 128 | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chandia | 153 | 326 | 326 | 326 | 133 | 133 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Manpur | 229 | 549 | 549 | 549 | 512 | 512 | 512 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nowrozabad | 61 | 102 | 102 | 102 | 101 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pali | 105 | 198 | 198 | 198 | 192 | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 656 | 1,459 | 1,459 | 1,459 | 1,066 | 1,066 | 1,066 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






