State/UT: MADHYA PRADESH
District Name: SHAHDOL
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 846 | 3,099 | 3,027 | 3,063 | 2,515 | 2,443 | 2,479 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Beohari | 153 | 603 | 567 | 567 | 603 | 567 | 567 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jaisinghnagar | 204 | 780 | 780 | 780 | 780 | 780 | 780 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jaitpur | 185 | 695 | 695 | 695 | 695 | 695 | 695 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sohagpur | 304 | 1,021 | 985 | 1,021 | 437 | 401 | 437 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 846 | 3,099 | 3,027 | 3,063 | 2,515 | 2,443 | 2,479 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






