State/UT: MADHYA PRADESH
District Name: BARWANI
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 736 | 1,907 | 1,907 | 1,907 | 1,907 | 1,907 | 1,907 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Anjad | 46 | 110 | 110 | 110 | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barwani | 102 | 205 | 205 | 205 | 205 | 205 | 205 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Niwali | 86 | 221 | 221 | 221 | 221 | 221 | 221 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pansemal | 105 | 198 | 198 | 198 | 198 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pati | 113 | 347 | 347 | 347 | 347 | 347 | 347 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rajpur | 99 | 314 | 314 | 314 | 314 | 314 | 314 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sendhwa | 82 | 245 | 245 | 245 | 245 | 245 | 245 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thikri | 57 | 129 | 129 | 129 | 129 | 129 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Varla | 46 | 138 | 138 | 138 | 138 | 138 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 736 | 1,907 | 1,907 | 1,907 | 1,907 | 1,907 | 1,907 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






