State/UT: MADHYA PRADESH
District Name: SEHORE
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 1,111 | 3,501 | 3,501 | 3,501 | 3,247 | 3,247 | 3,247 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ashta | 197 | 633 | 633 | 633 | 633 | 633 | 633 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Budni | 88 | 263 | 263 | 263 | 242 | 242 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ichhawar | 162 | 497 | 497 | 497 | 466 | 466 | 466 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jawar | 100 | 340 | 340 | 340 | 306 | 306 | 306 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nasrullaganj | 147 | 484 | 484 | 484 | 364 | 364 | 364 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rehti | 106 | 322 | 322 | 322 | 285 | 285 | 285 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sehore | 160 | 537 | 537 | 537 | 529 | 529 | 529 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shyampur | 151 | 425 | 425 | 425 | 422 | 422 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 1,111 | 3,501 | 3,501 | 3,501 | 3,247 | 3,247 | 3,247 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






