State/UT: MADHYA PRADESH
District Name: HOSHANGABAD
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 967 | 2,315 | 2,317 | 2,315 | 2,315 | 2,314 | 2,315 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 1 | Babai | 106 | 255 | 255 | 255 | 255 | 255 | 255 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bankhedi | 125 | 266 | 266 | 266 | 266 | 266 | 266 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolariya | 55 | 128 | 128 | 128 | 128 | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hoshangabad | 40 | 99 | 99 | 99 | 99 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Itarsi | 138 | 364 | 364 | 364 | 364 | 364 | 364 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pipariya | 148 | 394 | 396 | 394 | 394 | 393 | 394 | 0 | 2 | 0 | 0 | 1 | 0 |
| 7 | Seoni-Malwa | 187 | 478 | 478 | 478 | 478 | 478 | 478 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sohagpur | 168 | 331 | 331 | 331 | 331 | 331 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 967 | 2,315 | 2,317 | 2,315 | 2,315 | 2,314 | 2,315 | 0 | 2 | 0 | 0 | 1 | 0 |

.png)






