State/UT: MADHYA PRADESH
District Name: MANDLA
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 1,272 | 2,752 | 2,752 | 2,751 | 2,730 | 2,730 | 2,729 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Bichhiya | 343 | 710 | 710 | 710 | 692 | 692 | 692 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ghughari | 185 | 494 | 494 | 494 | 490 | 490 | 490 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mandla | 181 | 339 | 339 | 338 | 339 | 339 | 338 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nainpur | 174 | 392 | 392 | 392 | 392 | 392 | 392 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Narayanganj | 201 | 360 | 360 | 360 | 360 | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Niwas | 188 | 457 | 457 | 457 | 457 | 457 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 1,272 | 2,752 | 2,752 | 2,751 | 2,730 | 2,730 | 2,729 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






