State/UT: MADHYA PRADESH
District Name: CHHINDWARA
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 1,981 | 4,528 | 4,469 | 4,509 | 852 | 833 | 833 | 1 | 1 | 1 | 356 | 316 | 356 | |
| 1 | Amarwara | 150 | 343 | 343 | 343 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bichhua | 147 | 216 | 216 | 216 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chaurai | 190 | 377 | 377 | 377 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chhindwara | 125 | 241 | 240 | 240 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harrai | 218 | 742 | 742 | 742 | 70 | 70 | 70 | 0 | 0 | 0 | 60 | 60 | 60 |
| 6 | Jamai | 264 | 494 | 494 | 494 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mohkhed | 183 | 321 | 321 | 321 | 321 | 321 | 321 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pandhurna | 169 | 385 | 367 | 367 | 84 | 66 | 66 | 1 | 1 | 1 | 1 | 1 | 1 |
| 9 | Parasia | 95 | 160 | 160 | 160 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sausar | 142 | 602 | 562 | 602 | 307 | 307 | 307 | 0 | 0 | 0 | 295 | 255 | 295 |
| 11 | Tamia | 191 | 489 | 489 | 489 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Umreth | 107 | 158 | 158 | 158 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 1,981 | 4,528 | 4,469 | 4,509 | 852 | 833 | 833 | 1 | 1 | 1 | 356 | 316 | 356 |

.png)






