State/UT: ANDHRA PRADESH
District Name: VISAKHAPATANAM
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 91 | 15,050 | 15,050 | 15,050 | 0 | 0 | 0 | 12,681 | 12,681 | 12,681 | 0 | 0 | 0 | |
| 1 | Anandapuram Mandal | 32 | 4,665 | 4,665 | 4,665 | 0 | 0 | 0 | 4,032 | 4,032 | 4,032 | 0 | 0 | 0 |
| 2 | Bheemunipatnam Mandal | 19 | 2,845 | 2,845 | 2,845 | 0 | 0 | 0 | 2,255 | 2,255 | 2,255 | 0 | 0 | 0 |
| 3 | Padmanabham Mandal | 25 | 4,858 | 4,858 | 4,858 | 0 | 0 | 0 | 4,056 | 4,056 | 4,056 | 0 | 0 | 0 |
| 4 | Pendurthi Mandal | 15 | 2,682 | 2,682 | 2,682 | 0 | 0 | 0 | 2,338 | 2,338 | 2,338 | 0 | 0 | 0 | Grand Total | 91 | 15,050 | 15,050 | 15,050 | 0 | 0 | 0 | 12,681 | 12,681 | 12,681 | 0 | 0 | 0 |

.png)






