State/UT: ANDHRA PRADESH
District Name: KRISHNA
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 518 | 1,67,943 | 1,66,633 | 1,66,642 | 0 | 0 | 0 | 62,939 | 62,807 | 62,816 | 0 | 0 | 0 | |
| 1 | Avanigadda Mandal | 7 | 3,241 | 3,222 | 3,222 | |||||||||
| 2 | Bantumilli Mandal | 19 | 6,945 | 6,865 | 6,865 | 0 | 0 | 0 | 1,055 | 1,049 | 1,049 | 0 | 0 | 0 |
| 3 | Bapulapadu Mandal | 29 | 8,587 | 8,554 | 8,554 | 0 | 0 | 0 | 6,672 | 6,667 | 6,667 | 0 | 0 | 0 |
| 4 | Challapalle Mandal | 12 | 5,011 | 5,007 | 5,007 | 0 | 0 | 0 | 1,326 | 1,326 | 1,326 | 0 | 0 | 0 |
| 5 | Gannavaram Mandal | 25 | 7,350 | 7,271 | 7,271 | 0 | 0 | 0 | 3,897 | 3,858 | 3,858 | 0 | 0 | 0 |
| 6 | Ghantasala Mandal | 21 | 6,654 | 6,631 | 6,631 | 0 | 0 | 0 | 2,207 | 2,205 | 2,205 | 0 | 0 | 0 |
| 7 | Gudivada Mandal | 30 | 6,405 | 6,378 | 6,378 | 0 | 0 | 0 | 4,109 | 4,109 | 4,109 | 0 | 0 | 0 |
| 8 | Gudlavalleru Mandal | 24 | 7,240 | 7,235 | 7,235 | 0 | 0 | 0 | 5,121 | 5,121 | 5,121 | 0 | 0 | 0 |
| 9 | Guduru Mandal | 25 | 6,535 | 6,511 | 6,511 | 0 | 0 | 0 | 2,619 | 2,606 | 2,606 | 0 | 0 | 0 |
| 10 | Kankipadu Mandal | 19 | 5,969 | 5,965 | 5,965 | 0 | 0 | 0 | 3,333 | 3,331 | 3,331 | 0 | 0 | 0 |
| 11 | Koduru Mandal | 9 | 8,825 | 8,708 | 8,708 | |||||||||
| 12 | Kruthivennu Mandal | 15 | 5,276 | 5,135 | 5,144 | 0 | 0 | 0 | 1,417 | 1,384 | 1,393 | 0 | 0 | 0 |
| 13 | Machilipatnam Mandal | 28 | 11,220 | 11,023 | 11,023 | 0 | 0 | 0 | 583 | 583 | 583 | 0 | 0 | 0 |
| 14 | Mopidevi Mandal | 34 | 9,440 | 9,417 | 9,417 | 0 | 0 | 0 | 1,024 | 1,023 | 1,023 | 0 | 0 | 0 |
| 15 | Movva Mandal | 17 | 8,059 | 8,056 | 8,056 | 0 | 0 | 0 | 3,120 | 3,118 | 3,118 | 0 | 0 | 0 |
| 16 | Nagayalanka Mandal | 11 | 8,371 | 7,943 | 7,943 | 0 | 0 | 0 | 1,181 | 1,177 | 1,177 | 0 | 0 | 0 |
| 17 | Nandivada Mandal | 22 | 8,399 | 8,387 | 8,387 | 0 | 0 | 0 | 1,897 | 1,897 | 1,897 | 0 | 0 | 0 |
| 18 | Pamarru Mandal | 26 | 6,466 | 6,459 | 6,459 | 0 | 0 | 0 | 6,256 | 6,249 | 6,249 | 0 | 0 | 0 |
| 19 | Pamidimukkala Mandal | 28 | 6,431 | 6,398 | 6,398 | 0 | 0 | 0 | 1,842 | 1,834 | 1,834 | 0 | 0 | 0 |
| 20 | Pedana Mandal | 30 | 7,095 | 7,071 | 7,071 | 0 | 0 | 0 | 2,775 | 2,774 | 2,774 | 0 | 0 | 0 |
| 21 | Pedaparupudi Mandal | 18 | 5,325 | 5,321 | 5,321 | 0 | 0 | 0 | 4,436 | 4,432 | 4,432 | 0 | 0 | 0 |
| 22 | Penamaluru Mandal | 10 | 3,069 | 3,067 | 3,067 | 0 | 0 | 0 | 1,192 | 1,192 | 1,192 | 0 | 0 | 0 |
| 23 | Thotlavalluru Mandal | 16 | 3,560 | 3,551 | 3,551 | 0 | 0 | 0 | 1,594 | 1,594 | 1,594 | 0 | 0 | 0 |
| 24 | Unguturu Mandal | 30 | 7,866 | 7,859 | 7,859 | 0 | 0 | 0 | 4,293 | 4,290 | 4,290 | 0 | 0 | 0 |
| 25 | Vuyyuru Mandal | 13 | 4,604 | 4,599 | 4,599 | 0 | 0 | 0 | 990 | 988 | 988 | 0 | 0 | 0 | Grand Total | 518 | 1,67,943 | 1,66,633 | 1,66,642 | 0 | 0 | 0 | 62,939 | 62,807 | 62,816 | 0 | 0 | 0 |

.png)






