State/UT: ANDHRA PRADESH
District Name: KURNOOL
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 453 | 2,01,919 | 1,93,833 | 1,90,799 | 0 | 0 | 0 | 89,129 | 84,782 | 83,418 | 0 | 0 | 0 | |
| 1 | Adoni Mandal | 36 | 12,444 | 10,427 | 10,427 | 0 | 0 | 0 | 12,416 | 10,401 | 10,401 | 0 | 0 | 0 |
| 2 | Alur Mandal | 18 | 8,890 | 8,872 | 8,230 | 0 | 0 | 0 | 2,457 | 2,455 | 2,188 | 0 | 0 | 0 |
| 3 | Aspari Mandal | 20 | 10,781 | 10,528 | 9,778 | 0 | 0 | 0 | 2,719 | 2,656 | 2,553 | 0 | 0 | 0 |
| 4 | C.Belagal Mandal | 10 | 5,314 | 5,177 | 4,848 | 0 | 0 | 0 | 3,759 | 3,676 | 3,410 | 0 | 0 | 0 |
| 5 | Chippagiri Mandal | 14 | 6,028 | 5,937 | 5,925 | 0 | 0 | 0 | 1,062 | 1,050 | 1,050 | 0 | 0 | 0 |
| 6 | Devanakonda Mandal | 15 | 12,593 | 11,569 | 11,569 | 0 | 0 | 0 | 2,993 | 2,815 | 2,815 | 0 | 0 | 0 |
| 7 | Gonegandla Mandal | 16 | 7,720 | 7,577 | 7,496 | 0 | 0 | 0 | 5,492 | 5,390 | 5,310 | 0 | 0 | 0 |
| 8 | Gudur Mandal | 11 | 4,836 | 4,386 | 4,386 | 0 | 0 | 0 | 2,666 | 2,316 | 2,316 | 0 | 0 | 0 |
| 9 | Halaharvi Mandal | 24 | 6,101 | 6,007 | 6,028 | 0 | 0 | 0 | 927 | 925 | 923 | 0 | 0 | 0 |
| 10 | Holagunda Mandal | 20 | 6,687 | 6,429 | 6,391 | 0 | 0 | 0 | 1,150 | 1,098 | 1,098 | 0 | 0 | 0 |
| 11 | Kallur Mandal | 18 | 7,150 | 6,999 | 6,960 | 0 | 0 | 0 | 4,750 | 4,681 | 4,649 | 0 | 0 | 0 |
| 12 | Kodumur Mandal | 10 | 6,110 | 5,680 | 5,499 | 0 | 0 | 0 | 2,347 | 2,318 | 2,214 | 0 | 0 | 0 |
| 13 | Kosigi Mandal | 28 | 7,255 | 7,057 | 7,102 | 0 | 0 | 0 | 2,910 | 2,836 | 2,844 | 0 | 0 | 0 |
| 14 | Kowthalam Mandal | 35 | 10,142 | 9,838 | 9,643 | 0 | 0 | 0 | 3,821 | 3,722 | 3,653 | 0 | 0 | 0 |
| 15 | Krishnagiri Mandal | 15 | 9,734 | 9,580 | 9,566 | 0 | 0 | 0 | 744 | 734 | 734 | 0 | 0 | 0 |
| 16 | Kurnool Mandal | 19 | 8,319 | 8,048 | 8,045 | 0 | 0 | 0 | 4,533 | 4,394 | 4,393 | 0 | 0 | 0 |
| 17 | Maddikera (East) Mandal | 8 | 6,326 | 6,272 | 6,205 | 0 | 0 | 0 | 2,030 | 2,018 | 1,991 | 0 | 0 | 0 |
| 18 | Mantralayam Mandal | 20 | 6,508 | 6,326 | 6,322 | 0 | 0 | 0 | 2,556 | 2,452 | 2,452 | 0 | 0 | 0 |
| 19 | Nandavaram Mandal | 19 | 6,327 | 6,246 | 6,246 | 0 | 0 | 0 | 2,096 | 2,050 | 2,050 | 0 | 0 | 0 |
| 20 | Orvakal Mandal | 20 | 11,299 | 11,008 | 10,844 | 0 | 0 | 0 | 5,651 | 5,543 | 5,452 | 0 | 0 | 0 |
| 21 | Pattikonda Mandal | 11 | 7,519 | 7,477 | 7,206 | 0 | 0 | 0 | 2,039 | 2,033 | 1,987 | 0 | 0 | 0 |
| 22 | Pedda Kadubur Mandal | 18 | 6,814 | 6,680 | 6,395 | 0 | 0 | 0 | 5,455 | 5,354 | 5,085 | 0 | 0 | 0 |
| 23 | Tuggali Mandal | 12 | 9,191 | 8,640 | 8,619 | 0 | 0 | 0 | 3,549 | 3,282 | 3,271 | 0 | 0 | 0 |
| 24 | Veldurthi Mandal | 16 | 9,420 | 8,929 | 8,929 | 0 | 0 | 0 | 5,553 | 5,226 | 5,226 | 0 | 0 | 0 |
| 25 | Yemmiganur Mandal | 20 | 8,411 | 8,144 | 8,140 | 0 | 0 | 0 | 5,454 | 5,357 | 5,353 | 0 | 0 | 0 | Grand Total | 453 | 2,01,919 | 1,93,833 | 1,90,799 | 0 | 0 | 0 | 89,129 | 84,782 | 83,418 | 0 | 0 | 0 |

.png)






