State/UT: MADHYA PRADESH
District Name: Niwari
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 297 | 905 | 905 | 905 | 905 | 905 | 905 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Niwari | 110 | 397 | 397 | 397 | 397 | 397 | 397 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Orchha | 37 | 93 | 93 | 93 | 93 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Prithvipur | 150 | 415 | 415 | 415 | 415 | 415 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | Grand Total | 297 | 905 | 905 | 905 | 905 | 905 | 905 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)






