State/UT: ANDHRA PRADESH
District Name: Bapatla
| S.No | Tehsil Name | Total Village | Total Map/FMBs/Tippans | Total good condition Map/FMBs/Tippans | Total Digitized Map/FMBs/Tippans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | FMB | Tippan | ||||||||||||
| Total Map | Total good condition Map | Total Digitized Map | Total FMB | Total good condition FMB | Total Digitized FMB | Total Tippan | Total good condition Tippan | Total Digitized Tippan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Grand Total | 276 | 1,46,019 | 1,39,582 | 1,36,761 | 0 | 0 | 0 | 26,812 | 26,143 | 26,143 | 0 | 0 | 0 | |
| 1 | Addanki Mandal | 19 | 6,328 | 6,154 | 6,154 | 0 | 0 | 0 | 849 | 833 | 833 | 0 | 0 | 0 |
| 2 | Amruthalur Mandal | 13 | 9,007 | 8,804 | 8,804 | 0 | 0 | 0 | 766 | 766 | 766 | 0 | 0 | 0 |
| 3 | Ballikurava Mandal | 14 | 7,134 | 6,990 | 6,990 | 0 | 0 | 0 | 3,188 | 3,097 | 3,097 | 0 | 0 | 0 |
| 4 | Bapatla Mandal | 20 | 10,119 | 9,618 | 9,618 | |||||||||
| 5 | Bhattiprolu Mandal | 11 | 4,682 | 4,333 | 4,333 | 0 | 0 | 0 | 980 | 934 | 934 | 0 | 0 | 0 |
| 6 | Cherukupalle H/O Arumbaka Mandal | 10 | 4,740 | 4,617 | 4,617 | 0 | 0 | 0 | 267 | 267 | 267 | 0 | 0 | 0 |
| 7 | Chinaganjam Mandal | 7 | 4,821 | 4,342 | 4,342 | 0 | 0 | 0 | 1,299 | 1,229 | 1,229 | 0 | 0 | 0 |
| 8 | Chirala Mandal | 4 | 3,368 | 3,299 | 3,299 | |||||||||
| 9 | Inkollu Mandal | 9 | 3,807 | 3,770 | 3,770 | 0 | 0 | 0 | 1,263 | 1,257 | 1,257 | 0 | 0 | 0 |
| 10 | Janakavarampanguluru Mandal | 15 | 6,732 | 6,659 | 6,659 | 0 | 0 | 0 | 2,559 | 2,530 | 2,530 | 0 | 0 | 0 |
| 11 | Karamchedu Mandal | 7 | 5,283 | 5,190 | 2,369 | 0 | 0 | 0 | 457 | 450 | 450 | 0 | 0 | 0 |
| 12 | Karlapalem Mandal | 5 | 4,361 | 3,967 | 3,967 | |||||||||
| 13 | Kollur Mandal | 12 | 6,120 | 6,056 | 6,056 | 0 | 0 | 0 | 740 | 740 | 740 | 0 | 0 | 0 |
| 14 | Korisapadu Mandal | 10 | 5,214 | 5,087 | 5,087 | 0 | 0 | 0 | 1,736 | 1,714 | 1,714 | 0 | 0 | 0 |
| 15 | Martur Mandal | 13 | 3,290 | 3,146 | 3,146 | 0 | 0 | 0 | 1,189 | 1,142 | 1,142 | 0 | 0 | 0 |
| 16 | Nagaram Mandal | 13 | 6,992 | 6,759 | 6,759 | 0 | 0 | 0 | 972 | 962 | 962 | 0 | 0 | 0 |
| 17 | Nizampatnam Mandal | 8 | 6,746 | 6,187 | 6,187 | 0 | 0 | 0 | 1,087 | 863 | 863 | 0 | 0 | 0 |
| 18 | Parchur Mandal | 14 | 6,145 | 6,126 | 6,126 | 0 | 0 | 0 | 4,471 | 4,459 | 4,459 | 0 | 0 | 0 |
| 19 | Pittalavanipalem Mandal | 6 | 3,617 | 2,901 | 2,901 | |||||||||
| 20 | Repalle Mandal | 17 | 7,935 | 7,634 | 7,634 | 0 | 0 | 0 | 536 | 528 | 528 | 0 | 0 | 0 |
| 21 | Santhamaguluru Mandal | 11 | 7,443 | 7,113 | 7,113 | 0 | 0 | 0 | 508 | 494 | 494 | 0 | 0 | 0 |
| 22 | Tsundur Mandal | 12 | 7,547 | 7,401 | 7,401 | 0 | 0 | 0 | 2,041 | 2,010 | 2,010 | 0 | 0 | 0 |
| 23 | Vemuru Mandal | 13 | 8,203 | 7,161 | 7,161 | 0 | 0 | 0 | 288 | 283 | 283 | 0 | 0 | 0 |
| 24 | Vetapalem Mandal | 5 | 2,508 | 2,416 | 2,416 | 0 | 0 | 0 | 335 | 315 | 315 | 0 | 0 | 0 |
| 25 | Yeddana Pudi Mandal | 8 | 3,877 | 3,852 | 3,852 | 0 | 0 | 0 | 1,281 | 1,270 | 1,270 | 0 | 0 | 0 | Grand Total | 276 | 1,46,019 | 1,39,582 | 1,36,761 | 0 | 0 | 0 | 26,812 | 26,143 | 26,143 | 0 | 0 | 0 |

.png)






