| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 0.00% | 109 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | ||||
| 1 | Botsa | 0.00% | 12 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 2 | Chiephobozou | 0.00% | 18 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 3 | Jakhama | 0.00% | 10 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 4 | Kezocha | 0.00% | 10 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 5 | Kohima Sadar | 0.00% | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 6 | Sechu-Zubza | 0.00% | 17 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 7 | Tseminyu | 0.00% | 32 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 8 | Tsogin | 0.00% | 7 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||

.png)






