| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 279045 | 236215 | 1991 | 0.71% | 1275 | 0 | 793 | 62.20% | 0 | 0.00% | 0 | 0 | |
| 1 | Ajra | 13986 | 12756 | 1243 | 8.89% | 100 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 2 | Bhudargad | 64275 | 45414 | 0 | 0.00% | 121 | 0 | 120 | 99.17% | 0 | 0.00% | 0 | 0 |
| 3 | Chandgad | 21217 | 21204 | 0 | 0.00% | 162 | 0 | 155 | 95.68% | 0 | 0.00% | 0 | 0 |
| 4 | Gadhinglaj | 565 | 390 | 178 | 31.50% | 94 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 5 | Gagan Bavda | 3804 | 3804 | 0 | 0.00% | 45 | 0 | 40 | 88.89% | 0 | 0.00% | 0 | 0 |
| 6 | Hatkanangle | 22144 | 18947 | 386 | 1.74% | 64 | 0 | 62 | 96.88% | 0 | 0.00% | 0 | 0 |
| 7 | Kagal | 15125 | 14022 | 0 | 0.00% | 86 | 0 | 86 | 100.00% | 0 | 0.00% | 0 | 0 |
| 8 | Karvir | 43696 | 36111 | 174 | 0.40% | 136 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 9 | Panhala | 29424 | 27253 | 1 | 0.00% | 134 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 10 | Radhanagari | 22205 | 16881 | 0 | 0.00% | 132 | 0 | 130 | 98.48% | 0 | 0.00% | 0 | 0 |
| 11 | Shahuwadi | 26011 | 26007 | 9 | 0.03% | 146 | 0 | 146 | 100.00% | 0 | 0.00% | 0 | 0 |
| 12 | Shirol | 16593 | 13426 | 0 | 0.00% | 55 | 0 | 54 | 98.18% | 0 | 0.00% | 0 | 0 |

.png)






