| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 4404 | 3425 | 408 | 9.26% | 730 | 0 | 421 | 57.67% | 0 | 0.00% | 0 | 0 | |
| 1 | Atpadi | 543 | 386 | 157 | 28.91% | 60 | 0 | 54 | 90.00% | 0 | 0.00% | 0 | 0 |
| 2 | Jat | 621 | 525 | 0 | 0.00% | 125 | 0 | 121 | 96.80% | 0 | 0.00% | 0 | 0 |
| 3 | Kadegaon | 433 | 285 | 142 | 32.79% | 56 | 0 | 53 | 94.64% | 0 | 0.00% | 0 | 0 |
| 4 | Kavathemahankal | 404 | 44 | 10 | 2.48% | 60 | 0 | 60 | 100.00% | 0 | 0.00% | 0 | 0 |
| 5 | Khanapur | 464 | 441 | 0 | 0.00% | 66 | 0 | 66 | 100.00% | 0 | 0.00% | 0 | 0 |
| 6 | Miraj | 331 | 331 | 0 | 0.00% | 67 | 0 | 67 | 100.00% | 0 | 0.00% | 0 | 0 |
| 7 | Palus | 224 | 194 | 0 | 0.00% | 35 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 8 | Shirala | 539 | 440 | 99 | 18.37% | 97 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 9 | Tasgaon | 496 | 430 | 0 | 0.00% | 68 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 10 | Walwa | 349 | 349 | 0 | 0.00% | 96 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |

.png)






