| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 0.00% | 358 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | ||||
| 1 | Chambang Circle | 0.00% | 58 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 2 | Gangte Circle | 0.00% | 67 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 3 | Palin Circle | 0.00% | 71 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 4 | Pipsorang Circle | 0.00% | 35 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 5 | Tali ADC | 0.00% | 41 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 6 | Tarak Lengdi Cicle | 0.00% | 47 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 7 | Yangte Circle | 0.00% | 39 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||

.png)






