| S.No. | District Name | No. of Tehsils | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No. of Modern Record Rooms | |||||||||
| Sanctioned | Completed | Ongoing | Completed Civil Works | Procured Equipment | |||||
| No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6a) | (6b) | (7) | (8) |
| Grand Total | 89 | 31 | 16 | 51.61% | 15 | 48.39% | 0 | 16 | |
| 1 | BISHNUPUR | 6 | 6 | 6 | 100.00% | 0 | 0.00% | 0 | 6 |
| 2 | CHANDEL | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 3 | CHURACHANDPUR | 11 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 4 | IMPHAL EAST | 7 | 7 | 0 | 0.00% | 7 | 100.00% | 0 | 0 |
| 5 | IMPHAL WEST | 10 | 10 | 10 | 100.00% | 0 | 0.00% | 0 | 10 |
| 6 | JIRIBAM | 2 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 7 | KAKCHING | 4 | 2 | 0 | 0.00% | 2 | 100.00% | 0 | 0 |
| 8 | KAMJONG | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 9 | KANGPOKPI | 9 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 10 | NONEY | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 11 | PHERZAWL | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 12 | SENAPATI | 8 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 13 | TAMENGLONG | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 14 | TENGNOUPAL | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 15 | THOUBAL | 6 | 6 | 0 | 0.00% | 6 | 100.00% | 0 | 0 |
| 16 | UKHRUL | 6 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |

.png)






