| S.No. | District Name | No. of Tehsils | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No. of Modern Record Rooms | |||||||||
| Sanctioned | Completed | Ongoing | Completed Civil Works | Procured Equipment | |||||
| No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6a) | (6b) | (7) | (8) |
| Grand Total | 128 | 128 | 77 | 60.16% | 2 | 1.56% | 66 | 66 | |
| 1 | ALMORA | 16 | 16 | 4 | 25.00% | 1 | 6.25% | 1 | 0 |
| 2 | BAGESHWAR | 7 | 7 | 5 | 71.43% | 0 | 0.00% | 5 | 5 |
| 3 | CHAMOLI | 12 | 12 | 7 | 58.33% | 0 | 0.00% | 7 | 7 |
| 4 | CHAMPAWAT | 7 | 7 | 4 | 57.14% | 0 | 0.00% | 4 | 4 |
| 5 | DEHRADUN | 7 | 7 | 7 | 100.00% | 0 | 0.00% | 7 | 7 |
| 6 | HARIDWAR | 6 | 6 | 3 | 50.00% | 0 | 0.00% | 3 | 3 |
| 7 | NAINITAL | 10 | 10 | 8 | 80.00% | 0 | 0.00% | 8 | 8 |
| 8 | PAURI GARHWAL | 13 | 13 | 8 | 61.54% | 0 | 0.00% | 0 | 0 |
| 9 | PITHORAGARH | 13 | 13 | 7 | 53.85% | 1 | 7.69% | 7 | 8 |
| 10 | RUDRA PRAYAG | 4 | 4 | 3 | 75.00% | 0 | 0.00% | 3 | 3 |
| 11 | TEHRI GARHWAL | 14 | 14 | 8 | 57.14% | 0 | 0.00% | 8 | 8 |
| 12 | UDAM SINGH NAGAR | 9 | 9 | 7 | 77.78% | 0 | 0.00% | 7 | 7 |
| 13 | UTTAR KASHI | 10 | 10 | 6 | 60.00% | 0 | 0.00% | 6 | 6 |

.png)






