| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 0 | 0 | 0 | |
| 1 | CHURACHANDPUR NORTH | No | ||
| 2 | CHURUCHANDPUR | No | ||
| 3 | HENGLEP | No | ||
| 4 | KANGVAI | No | ||
| 5 | MUALNUAM | No | ||
| 6 | SAIKOT | No | ||
| 7 | SAMULAMLAN | No | ||
| 8 | SANGAIKOT | No | ||
| 9 | SINGNGAT | No | ||
| 10 | SUANGDOH | No | ||
| 11 | TUIBONG | No | ||

.png)






